|
A (cont.)
| Last Name |
First Name |
County |
Year |
Record # |
| Arata | Charles P. | Shelby | 1909 | 77529 |
| Arata | R. F. | Shelby | 1909 | 77528 |
| Araway | Darrin C. | Carter | 1912 | 6872 |
| Arbuckle | Charles | Coffee | 1909 | 10941 |
| Arbuckle | Emly | Henry | 1911 | 43103 |
| Arbuckle | J. C. | Henry | 1911 | 44088 |
| Arbuckle | Katherine | Davidson | 1912 | 19757 |
| Arbuckle | Manda | Hardeman | 1909 | 38255 |
| Arbucle | Mary | Davidson | 1909 | 19078 |
| Archard | Joseph | Shelby | 1910 | 83307 |
| Archer | A. | Shelby | 1911 | 82773 |
| Archer | Alta | Washington | 1911 | 93166 |
| Archer | Amy | Tipton | 1908 | 90212 |
| Archer | Daniel | Tipton | 1912 | 90503 |
| Archer | Dorthy | Shelby | 1912 | 79716 |
| Archer | Earl | Washington | 1911 | 92810 |
| Archer | Francis | Campbell | 1911 | 4415 |
| Archer | Herbert | Union | 1912 | 91458 |
| Archer | Jeff | Campbell | 1910 | 4835 |
| Archer | Jim | McNairy | 1909 | 57862 |
| Archer | Landin | Campbell | 1911 | 4477 |
| Archer | Lillie | Washington | 1908 | 92960 |
| Archer | Louise | Washington | 1910 | 92181 |
| Archer | Mary | Marshall | 1911 | 61136 |
| Archer | Mary Sue | Washington | 1911 | 93162 |
| Archey | Annie | Davidson | 1910 | 15143 |
| Archey | Edward Allen | Davidson | 1908 | 18017 |
| Archey | Harry | Shelby | 1910 | 81275 |
| Archey | Lyddyia | Shelby | 1911 | 82750 |
| Archie | Charlie | Davidson | 1911 | 15537 |
| Archie | Grace | Shelby | 1911 | 77143 |
| Archie | Infant | Madison | 1911 | 58491 |
| Archie | John Ellis | Davidson | 1910 | 15354 |
| Archie | Mack | Shelby | 1912 | 84378 |
| Archie | Nellie | Shelby | 1909 | 78971 |
| Archil | Sue | Hawkins | 1910 | 40644 |
| Archipal | Richard | Fayette | 1911 | 24514 |
| Archy | Eddy May | Shelby | 1912 | 77246 |
| Arcker | Atta | Washington | 1911 | 93168 |
| Arcud | Malissa | Cumberland | 1911 | 11934 |
| Arden | Mary Cleo | Loudon | 1911 | 54802 |
| Arendall | Mac | Henderson | 1910 | 42424 |
| Argnatt | [blank] (Mrs.) | Shelby | 1909 | 78220 |
| Argo | Batter | Gibson | 1912 | 27394 |
| Argo | Hiram | Davidson | 1911 | 15346 |
| Argo | I. N. | Weakley | 1912 | 93838 |
| Argo | J. N. | Carroll | 1909 | 5802 |
| Argo | Jennie | Grundy | 1911 | 31881 |
| Argo | Laune | Warren | 1912 | 91800 |
| Argo | Laura | Warren | 1912 | 91703 |
| Argo | Loter | Grundy | 1909 | 32124 |
| Argo | Minnie Lea | Weakley | 1909 | 94419 |
| Argo | Nannie E. | Weakley | 1909 | 94615 |
| Argo | O. E. | Warren | 1911 | 91900 |
| Argo | Robert | Warren | 1911 | 91852 |
| Argo | Robert | Cheatham | 1912 | 7431 |
| Argo | Russell | Weakley | 1908 | 94517 |
| Argo | Sweetie | Davidson | 1912 | 17770 |
| Argo | Vera | Carroll | 1911 | 6138 |
| Argo | William A. | Warren | 1910 | 91899 |
| Arington | Alvin | Humphreys | 1909 | 45424 |
| Arington | Clora | Shelby | 1909 | 82456 |
| Arington | J. A. (Dr.) | Madison | 1910 | 59431 |
| Arington | Mollie | Hickman | 1910 | 44689 |
| Arledge | Carrie | Davidson | 1912 | 14579 |
| Arlen | James | Shelby | 1910 | 78438 |
| Arlison | Fredie | Shelby | 1910 | 85032 |
| Last Name |
First Name |
County |
Year |
Record # |
| Armatrout | R. L. | Washington | 1908 | 92590 |
| Armbrester | Green | Knox | 1911 | 49650 |
| Armentrout | Cora E. | Washington | 1910 | 93017 |
| Armentrout | Hollis | Washington | 1911 | 92129 |
| Armentrout | Preston | Washington | 1909 | 93015 |
| Armer | Bob | Fayette | 1911 | 25063 |
| Armer | Marrill | Shelby | 1908 | 76212 |
| Armes | Annie E. | Montgomery | 1909 | 65629 |
| Armistead | Infant | Putnam | 1910 | 69965 |
| Armistead | James F. | Shelby | 1910 | 77592 |
| Armistead | Jesse Willhite | Putnam | 1908 | 70190 |
| Armitage | Dollie | Greene | 1910 | 31609 |
| Armitage | Sarah | Greene | 1909 | 30473 |
| Armor | Ether | Macon | 1910 | 56481 |
| Armour | Abe | Fayette | 1910 | 25186 |
| Armour | Annie May | Shelby | 1909 | 79833 |
| Armour | Isam | Fayette | 1909 | 24176 |
| Armour | Norris | Shelby | 1909 | 81957 |
| Armour | Sallie | Fayette | 1911 | 25258 |
| Arms | Arned Clifton | Clay | 1911 | 9310 |
| Arms | Arnold C. | Clay | 1911 | 9233 |
| Arms | Bransford | Clay | 1910 | 9323 |
| Arms | C. J. | Cocke | 1911 | 9659 |
| Arms | Darcy | Anderson | 1908 | 140 |
| Arms | Elizabeth | Clay | 1910 | 9304 |
| Arms | G. W. | Knox | 1909 | 48975 |
| Arms | Lilly | Anderson | 1910 | 826 |
| Arms | Luther | Gibson | 1911 | 26819 |
| Arms | Tomas Hersel | Knox | 1911 | 51617 |
| Arms | Vasco | Knox | 1909 | 48078 |
| Arms | William Mchenry | Montgomery | 1909 | 65630 |
| Armstead | Corine | Wilson | 1910 | 97422 |
| Armstead | Hatie | Stewart | 1911 | 86638 |
| Armstead | Hattie | Davidson | 1912 | 19753 |
| Armstead | Henry | Hawkins | 1910 | 40015 |
| Armstead | Henry | Polk | 1911 | 69002 |
| Armstead | Hughes D. | Davidson | 1911 | 13936 |
| Armstead | J. A. | Davidson | 1912 | 12231 |
| Armstead | Mary | Shelby | 1909 | 77943 |
| Armstead | Mary | Davidson | 1912 | 19754 |
| Armstead | Mattie | Davidson | 1912 | 19752 |
| Armstead | Peter | Shelby | 1909 | 83291 |
| Armstray | Viola | See Armstrong, Viola | | |
| Armstrong | A. | Shelby | 1910 | 79835 |
| Armstrong | A. A. | Shelby | 1909 | 76647 |
| Armstrong | Adline | Knox | 1910 | 49389 |
| Armstrong | Agnes | Hawkins | 1910 | 40017 |
| Armstrong | Albert | Knox | 1910 | 50693 |
| Armstrong | Albert | Davidson | 1911 | 14671 |
| Armstrong | Alsie | Davidson | 1909 | 14477 |
| Armstrong | Andrew | Montgomery | 1910 | 64589 |
| Armstrong | Annie | Sullivan | 1912 | 88030 |
| Armstrong | Asa | Davidson | 1910 | 16538 |
| Armstrong | Betsie | Knox | 1911 | 47921 |
| Armstrong | Betsie | Knox | 1911 | 47921 |
| Armstrong | Beulah | Lauderdale | 1911 | 52408 |
| Armstrong | Camble | Knox | 1911 | 49827 |
| Armstrong | Catherine | Gibson | 1912 | 27963 |
| Armstrong | Charlotte | Knox | 1911 | 51579 |
| Armstrong | Claude | Trousdale | 1909 | 90654 |
| Armstrong | Della | Perry | 1909 | 68409 |
| Armstrong | Earnest | Knox | 1912 | 50054 |
| Armstrong | Edna | Bradley | 1910 | 3651 |
| Armstrong | Eliza | Davidson | 1911 | 12268 |
| Armstrong | Elizbeth | Obion | 1910 | 67578 |
| Armstrong | Ellen | Montgomery | 1910 | 64613 |
| Armstrong | Florence | Maury | 1909 | 63215 |
| Armstrong | George | Williamson | 1908 | 96495 |
| Armstrong | George | Hamilton | 1909 | 33713 |
| Armstrong | George | Shelby | 1910 | 78593 |
| Armstrong | George | Davidson | 1911 | 16768 |
| Armstrong | George W. | Davidson | 1911 | 12420 |
| Armstrong | Georgia | Bedford | 1910 | 1253 |
| Armstrong | Georgia | Knox | 1910 | 49825 |
| Armstrong | Georgia | Davidson | 1911 | 14670 |
| Armstrong | Girtie | Knox | 1911 | 48115 |
| Armstrong | Harvey Adison | Dyer | 1912 | 23897 |
| Armstrong | Infant | Knox | 1911 | 51794 |
| Armstrong | Infant of Will | Lake | 1911 | 52052 |
| Armstrong | J. C. | Hamilton | 1909 | 34089 |
| Armstrong | J. M. | Shelby | 1910 | 82444 |
| Armstrong | James | Davidson | 1908 | 16657 |
| Armstrong | James | Shelby | 1911 | 80234 |
| Armstrong | James | Shelby | 1911 | 81703 |
| Armstrong | Jaspur | Knox | 1910 | 50443 |
| Armstrong | Jessie | Shelby | 1911 | 80540 |
| Armstrong | Jessie | Shelby | 1911 | 84155 |
| Armstrong | Joe | Maury | 1910 | 63208 |
| Armstrong | John | Lincoln | 1912 | 54443 |
| Armstrong | Joseph | Hawkins | 1912 | 40016 |
| Armstrong | Joseph A. | Shelby | 1909 | 77227 |
| Armstrong | Julia | Davidson | 1911 | 12218 |
| Armstrong | Junious | Maury | 1908 | 62153 |
| Armstrong | Katherine | Rutherford | 1911 | 74083 |
| Armstrong | Kathleen | Knox | 1909 | 48739 |
| Armstrong | L T. | Davidson | 1909 | 14448 |
| Armstrong | L. V. | Hardin | 1911 | 39428 |
| Armstrong | Lena | Overton | 1909 | 68015 |
| Armstrong | Lucy | Montgomery | 1908 | 64806 |
| Armstrong | M. B. | Greene | 1911 | 30454 |
| Armstrong | Maggie | Davidson | 1911 | 17894 |
| Armstrong | Maria | Davidson | 1909 | 18759 |
| Armstrong | Mary | Shelby | 1908 | 81954 |
| Armstrong | Mary | Lincoln | 1910 | 53963 |
| Armstrong | Mary | Davidson | 1911 | 12443 |
| Armstrong | May | Maury | 1908-12 | 63236 |
| Armstrong | May Watkins | Maury | 1911 | 62738 |
| Armstrong | Mildred | Maury | 1909 | 63190 |
| Armstrong | Myra | Maury | 1909 | 62529 |
| Armstrong | Nuton | Lincoln | 1909 | 54259 |
| Armstrong | Ora | Davidson | 1910 | 14676 |
| Armstrong | Ora | Davidson | 1910 | 14684 |
| Armstrong | Phebe | Maury | 1908 | 83291 |
| Armstrong | Pinney | Davidson | 1910 | 22695 |
| Armstrong | Pit | Hawkins | 1910 | 40648 |
| Armstrong | R. E. | Crockett | 1910 | 11718 |
| Armstrong | Rinie | Hickman | 1908 | 44829 |
| Armstrong | Ruth | Hamblen | 1912 | 32402 |
| Armstrong | S. P. | Cannon | 1909 | 5178 |
| Armstrong | Sam | Giles | 1910 | 41274 |
| Armstrong | Sam W. | Tipton | 1911 | 89550 |
| Armstrong | Samuel A. | Washington | 1908 | 92922 |
| Armstrong | Sarah | Maury | 1908 | 62707 |
| Armstrong | Susan | Marshall | 1911 | 61425 |
| Armstrong | Sylvester | Shelby | 1909 | 81864 |
| Armstrong | T. M. | Overton | 1910 | 67814 |
| Armstrong | Viola | Williamson | 1911 | 96214 |
| Armstrong | Violy | Lincoln | 1911 | 54563 |
| Armstrong | Virginia B. | Davidson | 1912 | 12660 |
| Armstrong | W. F. (Dr.) | Knox | 1910 | 47940 |
| Armstrong | W. G. | Blount | 1911 | 2519 |
| Armstrong | W. J. | Hawkins | 1911 | 40094 |
| Armstrong | W. P. | Hawkins | 1911 | 40093 |
| Armstrong | William | Knox | 1912 | 49263 |
| Armstrong | Willie | Maury | 1911 | 61553 |
| Armstrong | Willie | Maury | 1912 | 62102 |
| Last Name |
First Name |
County |
Year |
Record # |
| Arnel | Cairiay | Humphreys | 1909 | 45306 |
| Arnel | Salie | Coffee | 1911 | 11035 |
| Arneld | Willen D. | Bedford | 1912 | 1349 |
| Arnell | John | McMinn | 1910 | 56537 |
| Arnell | Portheoney | McMinn | 1911 | 56536 |
| Arner | William | Weakley | 1910 | 94523 |
| Arnett | Clarence | Washington | 1911 | 93237 |
| Arnett | Earl | Wayne | 1911 | 93472 |
| Arnett | Emma Lou | Hardeman | 1910 | 38133 |
| Arnett | Gilbert | Giles | 1911 | 29464 |
| Arnett | H. G. | Hamilton | 1910 | 33524 |
| Arnett | Harvy | Obion | 1912 | 67498 |
| Arnett | Jack | Fayette | 1911 | 25397 |
| Arnett | Jim | Wayne | 1912 | 93424 |
| Arnett | Julia Ann | Crockett | 1911 | 11111 |
| Arnett | Monroe | Carter | 1909 | 6643 |
| Arnett | Nannie | Greene | 1911 | 31152 |
| Arnett | R. W. (Mrs.) | Henry | 1911 | 43257 |
| Arnette | S. A. | Shelby | 1910 | 79732 |
| Arnette | Thomas | Washington | 1911 | 92808 |
| Arney | Evie | Roane | 1910 | 71801 |
| Arney | Joe | Johnson | 1909 | 47784 |
| Arnick | Craig | Maury | 1909 | 63225 |
| Arnie | Mary | Greene | 1911 | 31660 |
| Arnol | Ray | Hardin | 1911 | 39742 |
| Arnold | [blank] | Bedford | 1911 | 898 |
| Arnold | Allice | Shelby | 1909 | 83502 |
| Arnold | Alton | Gibson | 1912 | 27263 |
| Arnold | Bettie | Gibson | 1910 | 27950 |
| Arnold | Carl | Benton | 1910 | 2113 |
| Arnold | Carl H. | Sullivan | 1908 | 87141 |
| Arnold | Carrie | Humphreys | 1909 | 45504 |
| Arnold | Clarra | Madison | 1910 | 59410 |
| Arnold | Clayton | Johnson | 1912 | 47464 |
| Arnold | Clifford | Knox | 1911 | 49884 |
| Arnold | Connie | Carter | 1909 | 6483 |
| Arnold | Cora | Shelby | 1909 | 83868 |
| Arnold | Dora | Benton | 1912 | 1708 |
| Arnold | Eddie | Johnson | 1909 | 47705 |
| Arnold | Elizabeth | Knox | 1909 | 51247 |
| Arnold | Elizabeth | Hawkins | 1911 | 40263 |
| Arnold | Elizabeth S. | Johnson | 1911 | 47736 |
| Arnold | Ella | Davidson | 1911 | 19883 |
| Arnold | Ellen A. | Hawkins | 1911 | 40546 |
| Arnold | Eller | Carter | 1910 | 6919 |
| Arnold | Emma | Shelby | 1909 | 83736 |
| Arnold | Emmett | Sullivan | 1910 | 87714 |
| Arnold | Etta | Gibson | 1911 | 27807 |
| Arnold | Frank | Gibson | 1908-12 | 27269 |
| Arnold | Fred | Meigs | 1909 | 63508 |
| Arnold | George | Gibson | 1910 | 27830 |
| Arnold | Gideon | Hickman | 1910 | 44743 |
| Arnold | Hannah | Carter | 1908 | 6570 |
| Arnold | Harrison | Perry | 1910 | 68270 |
| Arnold | Henrietta | Maury | 1911 | 62327 |
| Arnold | Herbert | Gibson | 1912 | 27403 |
| Arnold | Icem | Crockett | 1910 | 11301 |
| Arnold | Infant | Henderson | 1911 | 42726 |
| Arnold | Infant | Henderson | 1911 | 42865 |
| Arnold | Infant of Carrie | Hamilton | 1912 | 97702 |
| Arnold | Irene | Shelby | 1908 | 77200 |
| Arnold | J. B. | Davidson | 1909 | 17084 |
| Arnold | J. E. | Rutherford | 1911 | 73034 |
| Arnold | J. M. | Johnson | 1911 | 47427 |
| Arnold | J. N. | Hancock | 1911 | 37820 |
| Arnold | J. T. | Hamilton | 1909 | 34010 |
| Arnold | Janie | Rutherford | 1911 | 73661 |
| Arnold | Jesse | Johnson | 1911 | 47804 |
| Arnold | Johney | Rutherford | 1909 | 74659 |
| Arnold | Josie | DeKalb | 1908 | 22320 |
| Arnold | Kate | Davidson | 1910 | 12604 |
| Arnold | Laurah | Gibson | 1912 | 27359 |
| Arnold | Lula | Sullivan | 1911 | 87743 |
| Arnold | Lula F. | DeKalb | 1908 | 22297 |
| Arnold | Maggie | Shelby | 1910 | 81458 |
| Arnold | Malinda | Jefferson | 1910 | 47035 |
| Arnold | Martha | Benton | 1910 | 1976 |
| Arnold | Mary | Hamilton | 1909 | 36902 |
| Arnold | Mary | Madison | 1911 | 58463 |
| Arnold | Mary Bulah | Dyer | 1910 | 23373 |
| Arnold | Mattie | Gibson | 1910 | 27786 |
| Arnold | Maude | Hawkins | 1910 | 40031 |
| Arnold | Melvin | Johnson | 1909 | 47897 |
| Arnold | Minie | Hawkins | 1911 | 40602 |
| Arnold | Minnie | Hawkins | 1912 | 39976 |
| Arnold | N. A. | Rutherford | 1911 | 74551 |
| Arnold | Nancy | Wilson | 1909 | 96615 |
| Arnold | Nancy | Johnson | 1911 | 47390 |
| Arnold | Newton | Sullivan | 1909 | 88151 |
| Arnold | Newton | Greene | 1911 | 30984 |
| Arnold | Nora | Humphreys | 1910 | 45495 |
| Arnold | Pearl May | Chester | 1912 | 7936 |
| Arnold | Pinky | Weakley | 1911 | 94819 |
| Arnold | Rena | Hardin | 1909 | 39536 |
| Arnold | Robert | Madison | 1909 | 59086 |
| Arnold | Robert | Shelby | 1910 | 78176 |
| Arnold | Ruben | Carroll | 1911 | 6090 |
| Arnold | Sallie J. | Rutherford | 1910 | 74550 |
| Arnold | Sarah | Houston | 1910 | 45019 |
| Arnold | Sarah | Wilson | 1910 | 96840 |
| Arnold | Selmo | Greene | 1912 | 30920 |
| Arnold | Sister | Madison | 1911 | 58465 |
| Arnold | Sula | Knox | 1910 | 48854 |
| Arnold | Susan E. | Hawkins | 1909 | 40281 |
| Arnold | Thomas J. | Washington | 1912 | 92755 |
| Arnold | Viola | Rutherford | 1908 | 74743 |
| Arnold | Willie | Rutherford | 1908 | 74172 |
| Arnold | Willie | Dyer | 1912 | 23135 |
| Arnold | Willie C. | Bedford | 1909 | 883 |
| Arnold | Zallie | Johnson | 1912 | 47546 |
| Arnor | Alice | Shelby | 1909 | 79582 |
| Arnot | Louis | Hawkins | 1910 | 39999 |
| Arnott | Seth | Hawkins | 1911 | 39813 |
| Arnst | T. C. | Hamilton | 1910 | 34317 |
| Arnwine | Anna S. | Meigs | 1909 | 63393 |
| Arnwine | Bulah | Rhea | 1910 | 70829 |
| Arnwine | Cecil | Claiborne | 1911 | 8748 |
| Arnwine | Holloway | Polk | 1909 | 68889 |
| Arnwine | Infant | Grainger | 1909 | 30056 |
| Arnwine | L. H. | Polk | 1909 | 69439 |
| Arnwine | Lydia | Claiborne | 1910 | 8555 |
| Arnwine | Martha | Claiborne | 1912 | 8600 |
| Arnwine | Ruth M. | McMinn | 1910 | 57048 |
| Arnyx | Annis | Hawkins | 1909 | 40185 |
| Last Name |
First Name |
County |
Year |
Record # |
| Aron | H. | Stewart | 1911 | 86847 |
| Aron | Mollie | Hamilton | 1910 | 33106 |
| Aron | Philip | Shelby | 1911 | 84395 |
| Aron | Sallie | Washington | 1909 | 92332 |
| Aron | Thomas | Johnson | 1909 | 47637 |
| Arp | Bertin | Monroe | 1909 | 63711 |
| Arp | Charles Harrison | Loudon | 1910 | 54806 |
| Arp | James C. | Knox | 1910 | 48889 |
| Arp | Nacy | Knox | 1910 | 48887 |
| Arp | Roy Myers | Roane | 1911 | 71911 |
| Arp | Ruth | Roane | 1909 | 71701 |
| Arquitt | Denees | Shelby | 1909 | 76195 |
| Arreads | Infant of Berry | Maury | 1909 | 62893 |
| Arrington | [blank] | Cocke | 1911 | 9605 |
| Arrington | Auther | Carroll | 1909 | 5773 |
| Arry | Karl (Dr.) | Shelby | 1910 | 77587 |
| Arst | Herman | Shelby | 1912 | 78724 |
| Arter | James | Greene | 1909 | 31339 |
| Arterbum | Infant of T. J. | Washington | 1912 | 93204 |
| Arterburn | E. P. | Hawkins | 1909 | 40045 |
| Arterburn | Missie | Sumner | 1911 | 23943 |
| Arterburn | Missy | Sumner | 1911 | 88581 |
| Arterburn | Pearl | Davidson | 1909 | 17274 |
| Arterburn | Rose | Hawkins | 1909 | 40041 |
| Arth | George | Fentress | 1909 | 25738 |
| Arthur | Howard | Davidson | 1911 | 17414 |
| Arthur | Howard | Davidson | 1912 | 19866 |
| Arthur | Ivery | Anderson | 1910 | 819 |
| Arthur | Joseph | Polk | 1908-12 | 69349 |
| Arthur | Mamie | Dyer | 1911 | 23943 |
| Artis | J. E. | Cannon | 1908 | 4563 |
| Artison | Fredie | Shelby | 1910 | 85032 |
| Artist | George | Madison | 1908 | 60160 |
| Artman | Infant | Shelby | 1910 | 79475 |
| Artman | Reinhold | Shelby | 1909 | 84595 |
| Aruos | Infant | Cumberland | 1911 | 11935 |
| Arvett | Earl | Wayne | 1911 | 93387 |
| Arwod | Ed | Greene | 1912 | 30925 |
| Arwood | (Mrs.) | Hamilton | 1911 | 33074 |
| Arwood | Cordie | Knox | 1912 | 49775 |
| Arwood | H. R. | Polk | 1911 | 69177 |
| Arwood | Infant of Frank | Washington | 1912 | 03257 |
| Arwood | James Andrew | Knox | 1909 | 50247 |
| Arwood | Jeff | Knox | 1909 | 50645 |
| Arwood | John | Washington | 1909 | 92340 |
| Arwood | Lee | Coffee | 1908-12 | 9983 |
| Arwood | Lee | Crockett | 1908-12 | 9983 |
| Arwood | Maggie | Sullivan | 1910 | 87506 |
| Arwood | Mary | Jefferson | 1908 | 46654 |
| Arwood | Ruey | Knox | 1911 | 49800 |
| Arwoode | Nela Ola | Blount | 1909 | 2769 |
| Ary | M. R. | Perry | 1910 | 68240 |
| Last Name |
First Name |
County |
Year |
Record # |
| Asa | J. I. | Shelby | 1911 | 77921 |
| Asbe | Gregg | Knox | 1910 | 50626 |
| Asberry | John | Franklin | 1909 | 26521 |
| Asburn | Sarah Rosetta | Cumberland | 1909 | 12116 |
| Asbury | Sallie | Claiborne | 1909 | 8674 |
| Aschendorf | A. W. | Shelby | 1910 | 77590 |
| Ash | [blank] | Bradley | 1912 | 3809 |
| Ash | Addie | Tipton | 1911 | 90257 |
| Ash | Attie | Smith | 1910 | 86187 |
| Ash | Hiram | Hamilton | 1912 | 97700 |
| Ash | James E. | Shelby | 1912 | 78641 |
| Ash | Luther | Bradley | 1911 | 3621 |
| Ash | Sylvan M. | Davidson | 1909 | 16403 |
| Ash | T. P. | Smith | 1909 | 86195 |
| Ash | Thomas | Smith | 1912 | 86500 |
| Ashbern | Melbina | Cumberland | 1912 | 11869 |
| Ashburn | Lucinda | Overton | 1911 | 67636 |
| Ashburn | Mabel | Fentress | 1910 | 25555 |
| Ashburn | Marville | Overton | 1910 | 67651 |
| Ashburn | Niney | Overton | 1911 | 67646 |
| Ashburn | Orvill | Overton | 1910 | 67650 |
| Ashburn | Wesley | Fentress | 1911 | 25794 |
| Ashburn | Wesley | Overton | 1911 | 67644 |
| Ashburnes | J. W. | Sumner | 1910 | 88968 |
| Ashbury | Infant | Clay | 1911 | 9372 |
| Ashbury | Roy | Johnson | 1909 | 47666 |
| Ashby | Henry | Moore | 1911 | 66220 |
| Ashby | James | Moore | 1911 | 66326 |
| Ashby | Jim | Moore | 1908-12 | 66249 |
| Ashby | Josie | Moore | 1910 | 66478 |
| Ashby | Mary N. | Moore | 1908 | 66338 |
| Ashby | William H. | Lincoln | 1912 | 54027 |
| Ashby | Wilson | Benton | 1908 | 2019-A |
| Ashe | Gregg | Knox | 1911 | 50826 |
| Ashe | Johanna (Mrs.) | Knox | 1909 | 49102 |
| Asher | Beckie (Mrs.) | Henry | 1909 | 43601 |
| Asher | Effie | Lake | 1911 | 52030 |
| Asher | Mary | Morgan | 1911 | 66595 |
| Ashford | H. M. | Lauderdale | 1910 | 52961 |
| Ashford | Mary | Giles | 1908 | 28752 |
| Ashford | Ruth | Macon | 1911 | 56281 |
| Ashford | Susie | Cannon | 1911 | 2582 |
| Ashford | Turner | Giles | 1910 | 29749 |
| Ashley | Dallas | Carter | 1911 | 7256 |
| Ashley | Dorthy Virginey | Humphreys | 1912 | 45179 |
| Ashley | Hazel | Davidson | 1909 | 18786 |
| Ashley | Infant | Smith | 1910 | 85802 |
| Ashley | Infant | Gibson | 1912 | 26662 |
| Ashley | James | Marshall | 1910 | 61422 |
| Ashley | John | Hamilton | 1911 | 37374 |
| Ashley | John L. | Moore | 1912 | 66232 |
| Ashley | Kittie | Cannon | 1912 | 2539 |
| Ashley | Lissie (Mrs.) | Coffee | 1912 | 10650 |
| Ashley | Lonia | Gibson | 1912 | 28326 |
| Ashely | Mary Estelle | Gibson | 1912 | 26663 |
| Ashley | Olive | Weakley | 1910 | 94769 |
| Ashley | Pearlie | Benton | 1910 | 1941 |
| Ashley | Ruth | Johnson | 1911 | 47353 |
| Ashley | Wilson | Benton | 1908 | 2019 |
| Ashlock | Infant | Henry | 1911 | 44010 |
| Ashlock | Robert | Henry | 1911 | 44039 |
| Ashly | Mertle | Carroll | 1911 | 5969 |
| Ashmore | Eddie Reeves | Lauderdale | 1910 | 53275 |
| Ashpy | E. W. | Lincoln | 1912 | 54032 |
| Ashton | John | Maury | 1911 | 61626 |
| Ashwood | Jim | Weakley | 1909 | 94503 |
| Ashworth | Albert | Wilson | 1912 | 97298 |
| Ashworth | Disie | Davidson | 1909 | 16634 |
| Ashworth | Hardin | Davidson | 1912 | 12464 |
| Ashworth | Infant | Grundy | 1909 | 31942 |
| Ashworth | Infant | Grundy | 1909 | 31943 |
| Ashworth | Jennie Thomas | Giles | 1908 | 29147 |
| Ashworth | Mabel | Dickson | 1912 | 22909 |
| Ashworth | Myrtle | Lauderdale | 1910 | 53224 |
| Ashworth | Pearl | Grundy | 1909 | 31944 |
| Ashworth | Puss | Maury | 1910 | 62392 |
| Ashworth | W. C. | Wilson | 1911 | 96915 |
| Asken | Alma | Shelby | 1910 | 83351 |
| Asken | Jubyer Surtree | Hamilton | 1908-12 | 37337 |
| Askew | Allioe | Madison | 1909 | 59522 |
| Askew | Alma | Shelby | 1910 | 81495 |
| Askew | Bryan | Madison | 1909 | 59900 |
| Askew | Clarra | Madison | 1909 | 59306 |
| Askew | Claud | Madison | 1909 | 58836 |
| Askew | Clora | Madison | 1909 | 59305 |
| Askew | Dony | Houston | 1910 | 44960 |
| Askew | Earl | Gibson | 1908 | 28134 |
| Askew | Ellen | Cocke | 1911 | 9570 |
| Askew | Infant | Madison | 1909 | 59685 |
| Askew | Jeney | Benton | 1910 | 1676 |
| Askew | Joe R. | Fayette | 1910 | 25472 |
| Askew | Joshua | Madison | 1909 | 59521 |
| Askew | Laura | Houston | 1910 | 44965 |
| Askew | M. J. | Houston | 1911 | 45043 |
| Askew | Malinda | DeKalb | 1908 | 22417 |
| Askew | Marshall | Houston | 1910 | 44964 |
| Askew | Mary | Cocke | 1908 | 10093 |
| Askew | Myers | Madison | 1908 | 59804 |
| Askins | Emanuel | Lincoln | 1910 | 53925 |
| Askins | Geneva Aleen | Lincoln | 1911 | 54437 |
| Askins | Tom | Hickman | 1908 | 44635 |
| Asler | Albany | Hardeman | 1909 | 38045 |
| Aslin | Beckie | Gibson | 1911 | 27194 |
| Aslin | Howard | Gibson | 1911 | 27196 |
| Aslin | Meron | Gibson | 1909 | 28152 |
| Aslinger | Salley | Anderson | 1910 | 817 |
| Aspray | H. C. | Crockett | 1911 | 11257 |
| Asterman | Thomas | Shelby | 1911 | 81781 |
| Asthbery | Jennie | Henry | 1910 | 43208 |
| Astie | Gregg | Knox | 1910 | 50826 |
| Astin | Fannie (Mrs.) | Fayette | 1910 | 24631 |
| Astin | Infant of Bose | Fayette | 1910 | 24640 |
| Aston | Allene | Maury | 1911 | 61491 |
| Aston | Maud | Maury | 1908 | 61601 |
| Last Name |
First Name |
County |
Year |
Record # |
| Atcherson | James Stanley | Henry | 1910 | 44118 |
| Atcherson | Sarah J. | Madison | 1909 | 58104 |
| Atchison | Mary Ruth | Shelby | 1909 | 84900 |
| Atchison | W. T. | Henry | 1912 | 43812 |
| Atchley | Albert | Knox | 1912 | 48467 |
| Atchley | Cathrin | Sevier | 1912 | 75786 |
| Atchley | E. M. | Sevier | 1910 | 75465 |
| Atchley | Emmett | Knox | 1911 | 48466 |
| Atchley | Enoch | Sevier | 1910 | 75458 |
| Atchley | Infant | Sevier | 1910 | 75468 |
| Atchley | James | Hamilton | 1911 | 35830 |
| Atchley | James | Meigs | 1911 | 63426 |
| Atchley | Joshua | Sevier | 1911 | 75386 |
