| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Eaden | Mary Jane | W | 1/25/1907 | 81 | Family Burial Ground | v.4 / 59 |
| Eagan | Andrew | W | 2/18/1902 | 70 | Unknown | v.1 / 768 |
| Eaires | A. E. | W | 7/21/1904 | 50 | Family Burial Ground | v.2 / 400 |
| Eakes | Edward | W | 5/11/1909 | 89 | Couchville TN | v.4 / 627 |
| Eakes | Lula D. | W | 9/1/1908 | 40 | Mt. Olivet | v.4 / 320 |
| Eakes | Viola | W | 2/20/1906 | 3 | Unknown | v.3 / 141 |
| Eakin | John Hise | W | 1/18/1904 | 56 | Mt. Olivet | v.2 / 85 |
| Eakin | Martha | W | 10/24/1907 | 78 | Fayetteville | v.4 / 357 |
| Eakins | Fannie | B | 12/15/1912 | 46 | Greenwood | v.6 / 43 |
| Eallis | Mary Hudson | W | 2/12/1904 | 28 | Springhill | v.2 / 99 |
| Earhardt | Abe | W | 12/2/1911 | 45 | | v.6 / 520 |
| Earhardt | Mary | W | 2/1/1908 | 60 | Home Place | v.4 / 59 |
| Earhart | Caroline | W | 3/22/1906 | | | v.3 / 153 |
| Earheart | Emeline (Mrs.) | W | 11/10/1904 | 56 | Westovia Plantation | v.2 / 624 |
| Earheart | Infant of Will C. | W | 10/18/1905 | 0 | | v.3 / 559 |
| Earheart | Susan | W | 5/27/1912 | 76 | Family Burial Ground | v.6 / 321 |
| Earles | Martin Gannaway | W | 1/9/1906 | 48 | Mt. Olivet | v.3 / 7 |
| Earls | Florence | W | 10/19/1906 | 27 | Farris Family Burial Ground | v.3 / 517 |
| Earls | John | W | 10/29/1900 | 4 | Family Burial Gound | v.1 / 31 |
| Early | Eliza Bostick (Mrs.) | W | 10/22/1905 | 69 | Sanford FL | v.3 / 552 |
| Easly | Infant of Jane | B | 5/8/1907 | 0 | Maple-Wood Farm | v.4 / 148 |
| Easly | Mattie | B | 7/4/1908 | 26 | Greenwood | v.4 / 259 |
| Eason | John | W | 8/4/1907 | 51 | Pulaski TN | v.4 / 257 |
| East | Miss Edna | W | 12/7/1900 | 27 | Mt. Olivet | v.1 / 102 |
| Eastleman | Mariah (Mrs.) | W | 9/27/1910 | 70 | Suillivan Grave Yard | v.5 / 413 |
| Eaton | Lola Dean | W | 11/8/1906 | 2 | Scottsville KY | v.3 / betw.
521-522 |
| Eaton | William Chandler | W | 2/2/1912 | 62 | Wakefield Mass. | v.6 / 469 |
| Eavly | [blank] | | | | | v.5 / 125 |
| Eberhart | Infant of L. Geo. | W | 2/10/1901 | 3 mo. | Mt. Calvary | v.1 / 236 |
| Eberheart | Kate (Mrs.) | W | 12/16/1900 | 33 | Mt. Calvary | v.1 / 114 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Edding | William Water | B | 9/7/1906 | 8 mo. | Byantown TN | v.3 / 467 |
| Eddings | Charlie | B | 7/3/1905 | 21 | Donaldson Station | v.3 / 356 |
| Eddings | Clara Roberta | B | 10/28/1911 | 5 | Bryant Town | v.5 / 496 |
| Eddington | Frank Marion | W | 6/10/1905 | 1 | Mt. Olivet | v.3 / 289 |
| Eddington | John W. | W | 11/18/1912 | 46 | Tusculum TN | v.6 / 94 |
| Edging | Abaham | W | 10/21/1913 | 88 | Edging Burial Ground | v.7 / 87 |
| Edmonds | Julia | B | 6/29/1908 | 102 | Greenwood | v.4 / 235 |
| Edmondson | Jeff | B | 4/23/1913 | 49 | Lake Providence | v.7 / 351 |
| Edmondson | Sarah Nancy | W | 11/29/1903 | 59 | Athens Al | v.2 / 163 |
| Edmonson | Anderson | B | 7/10/1903 | 53 | Unknown | v.2 / 262 |
| Edmonson | Bud | B | 1/10/1905 | 3 | Whitworth Place | v.3 / 27 |
| Edmonson | Henry | W | 11/24/1912 | 74 | | v.6 / 59 |
| Edmonson | Mary | B | 6/29/1904 | 9 | Edmonson Cemetery | v.2 / 375 |
| Edmonson | Mattie | B | 7/8/1904 | 13 | Greenwood | v.2 / 413 |
| Edmonson | Octavus | B | 5/11/1905 | 26 | Edmonson Grave Yard | v.3 / 242 |
| Edmundson | Lizzie | B | 4/11/1907 | 26 | Antioch TN | v.4 / 130 |
| Edwards | Demoss | B | 2/22/1906 | 7 wk. | Mt. Ararat | v.3 / 95 |
| Edwards | Harry D. | W | 2/20/1904 | 3 wk. | Tusculum | v.2 / 96 |
| Edwards | Ida Bell | B | 5/11/1910 | 1 wk. | Greenwood | v.5 / 199 |
| Edwards | Joseph Jr. | W | 2/11/1912 | 6 mo. | Mt. Olivet | v.6 / 467 |
| Edwards | Martha | W | 6/24/1901 | 51 | Hendersonville | v.1 / 510 |
| Edwards | Martha Jane | W | 12/14/1909 | 49 | Thick TN | v.4 / 897 |
| Edwards | Mattie Lue Elizabeth | W | 2/10/1913 | 8 mo. | Springhill | v.7 / 336 |
| Edwards | Sarah | W | 5/21/1911 | 38 | Mt. Olivet | v.5 / 251 |
| Eggslier | Mary | W | 2/12/1911 | 61 | Joelton TN | v.5 / 111 |
| Ehrhard | Johanna Harriett | W | 2/1/1913 | 82 | Mt. Olivet | v.7 / 477 |
| Ehrhardt | Don | W | 5/24/1903 | 19 | Mt. Olivet | v.2 / 179 |
| Eisenburg | John Jacob | W | 12/12/1900 | 49 | Mt. Olivet | v.1 / 115 |
| Ekks | Frank Batts | W | 10/11/1904 | 37 | Thompson Station TN | v.2 / 571 |
| Elain | Infant of E. C. | W | 8/3/1905 | 1 day | Springhill | v.3 / 418 |
| Elan | Albert | W | 5/30/1902 | 53 | Portland TN | v.1 / 863 |
| Eldens | Douglas | B | 7/27/1909 | 18 | Greenwood | v.4 / 727 |
| Eldens | Susie | B | 10/5/1904 | 39 | Columbia TN | v.2 / 561 |
| Elliott | Virginia Tennessee | W | 5/11/1908 | 62 | Springfield TN | v.4 / 160 |
| Ellis | B. | W | 2/23/1906 | 11 mo. | Unknown | v.3 / 139 |
| Ellis | Della L. | W | 6/9/1912 | 33 | Family Burial Ground | v.6 / 296 |
| Ellis | George | B | 4/25/1911 | 75 | Una | v.5 / 193 |
| Ellis | John | W | 8/31/1908 | 52 | Gallatin | v.4 / 324 |
| Ellis | John Robert | W | 5/12/1905 | 74 | Bell Cemetery | v.3 / 233 |
| Ellis | Mazer | W | 9/7/1901 | 90 | Shelbyville TN | v.1 / 523 |
| Ellis | Nannie | B | 8/24/1901 | 22 | Eden Creek | v.1 / 558 |
| Ellis | Robert | W | 9/6/1911 | 63 | Family Burial Ground | v.5 / 411 |
| Ellison | Isabelle | B | 6/26/1905 | 6 | Vaughn’s Gap | v.3 / 318 |
| Ellison | Tobith | B | 5/26/1904 | 25 | Vaughn’s Gap | v.2 / 284 |
| Elliston | Nannie May | W | 4/1/1913 | 25 | Springhill | v.7 / 345 |
| Elliston | Selene Jackson | W | 10/7/1913 | 37 | Mt. Olivet | v.7 / 101 |
| Elridge | Frederick P. | W | 6/11/1904 | 1 | Gallatin TN | v.2 / 314 |
| Elrod | Andrew J. | | 4/4/1904 | 68 | Confederate Soldiers Home | v.2 / 218 |
| Elsrhard | Infant of W. C. | W | 10/17/1904 | 1 day | Family Burial Ground | v.2 / 593 |
| Ely | Opal | W | 9/25/1904 | 4 | Tally Burial Ground | v.2 / 540 |
| Ely | Stoyker | W | 11/22/1912 | 50 | Dayton, OH | v.6 / betw.
79-80 |
| Emerson | Infant of Maud | W | 8/31/1910 | 4 wk. | Mt. Olivet | v.5 / 362 |
| Emminger | Mary | W | 5/22/1909 | 67 | Springhill | v.4 / 657 |
| Endaley | Martha E. A. | W | 3/31/1911 | 72 | Springhill | v.5 / 159 |
| Endaley | Robert | W | 1/29/1901 | 77 | Springhill | v.1 / 189 |
| Engle | Marshal | W | 3/16/1909 | 76 | Soldiers Home | v.4 / 559 |
| Englert | Herman | W | 7/4/1903 | 16 | Mt. Olivet | v.2 / 204 |
| Engles | John H. | W | 9/22/1910 | 54 | Lavergne TN | v.5 / 331 |
| English | John Louis | W | 1/6/1903 | 60 | Mt. Olivet | v.2 / 6 |
| Ennis | Marvin Elanor | W | 10/29/1904 | 11 mo. | Mt. Olivet | v.2 / 595 |
| Ensign (?) | Infant of William | W | 7/15/1904 | 1 day | Family Burial Ground | v.2 / 402 |
| Ensley | Julia | B | 6/23/1913 | 73 | Nolensville Pike | v.7 / 247 |
| Ensley | Robert | B | 7/6/1912 | 18 | Lake Providence | v.6 / 263 |
| Ensor | Ed | W | 11/16/1911 | 81 | Hermitage TN | v.5 / 527 |
| Epely | Infant of J. W. | W | 3/2/1907 | | Family Burial Ground | v.4 / 90 |
| Eppe | Infant of John | W | 8/8/1906 | 0 | Mill Creek | v.3 / 419 |
| Epps | Infant of John | W | 6/20/1905 | 3 wk. | Mill Creek | v.3 / 313 |
| Epps | Lem | W | 1/2/1913 | 25 | Mt. Olivet | v.7 / 523 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Eraron | Infant of John | W | 6/2/1905 | 13 mo. | Nolensville TN | v.3 / 317 |
| Erin | Omah | W | 6/12/1911 | 3 mo. | City Cemetery | v.5 / 287 |
| Ernest | Sarah E. | W | 11/2/1903 | 65 | Kissimee FL | v.2 / 398 |
| Ervin | Samuel | B | 2/18/1912 | 68 | Greenwood | v.6 / 443 |
| Erwan | John Edward | W | 12/31/1905 | 4 hrs. | Mt. Calvary | v.3 / 8 |
| Esco | John Henry | W | 4/14/1905 | 21 | Murfreesboro Pike | v.3 / 216 |
| Eslick | Eliza | W | 7/12/1906 | 27 | Kelso TN | v.3 / 359 |
| Espay | Robert | B | 8/27/1903 | 2 | Greenwood | v.2 / 294 |
| Ester | Luvie May | W | 6/5/1912 | 19 | Wheeler Burial Ground | v.6 / 299 |
| Estes | Infant of Cleveland | W | 4/9/1908 | 0 | Donalson TN | v.4 / 137 |
| Estes | John T. | W | 12/28/1900 | 73 | East Burial Ground | v.1 / 165 |
| Estes | W. B. | W | 2/2/1913 | 51 | Estes Grave Yard | v.7 / 331 |
| Estis | Clarence Davis | W | 7/8/1904 | 15 mo. | Family Burial Ground | v.2 / 382 |
| Ethenly | Hattie | B | 6/15/1905 | 62 | Hermitage TN | v.3 / 290 |
| Etheridge | Herbert H. | | 11/24/1905 | 5 | Mt. Olivet | v.3 / 657 |
| Etheridge | Howard Marnim | W | 5/29/1913 | 29 | Mt. Olivet | v.7 / 303 |
| Etheridge | Lucinda | W | 11/1/1905 | 38 | Springhill | v.3 / 568 |
| Etheridge | Mary (Polly) | W | 1/21/1901 | 85 | Murrell | v.1 / 691 |
| Etherley | Fannie | B | 7/17/1904 | 41 | Mt. Juliet TN | v.2 / 412 |
| Ethridge | Infant of | W | 2/7/1902 | 1 day | Unknown | v.1 / 727 |
| Ethridge | Infant of Elijah (Mr. & Mrs.) | W | 6/27/1901 | 1 | Unknown | v.1 / 428 |
| Ethridge | Nellie | W | 6/27/1901 | 11 mo. | Mt. Olivet | v.1 / 494 |
| Eubank | Harry Hill | W | 5/27/1906 | 2 | Mt. Olivet | v.3 / 269 |
| Eunis | Pearl (Miss) | W | 8/11/1904 | 15 | Mt. Sherron | v.2 / 476 |
| Evans | [blank] | B | 6/1/1910 | 68 | | v.5 / 216 |
| Evans | Henry | B | 7/20/1907 | 33 | Hermitage Station | v.4 / 235 |
| Evans | John | B | 9/ /1903 | 18 | Memphis TN | v.2 / 320 |
| Evans | Mattie Louella | B | 6/12/1902 | 10 mo. | Mt. Ararat | v.1 / 918 |
| Evans | Sandifer | B | 11/28/1911 | 78 | Hermitage TN | v.5 / 522 |
| Everett | Alonza | B | 10/14/1905 | 15 mo. | Hydes Ferry Pike | v.3 / 562 |
| Everett | Fannie | B | 2/25/1909 | 15 | Scottsboro TN | v.4 / 546 |
| Everett | Jennie | B | 2/22/1906 | 13 | Greenwood | v.3 / 114 |
| Everett | Sallie | B | 8/16/1901 | 54 | Bryant Town | v.1 / 506 |
| Everett | Samuel | B | 3/10/1900 | 23 | Springhill | v.1 / 309 |
| Everett | Thomas | B | 3/27/1908 | | Family Burial Ground | v.4 / 166 |
| Everett | William | B | 12/27/1903 | 12 | Unknwon | v.2 / 473 |
| Evertt | Annie | B | 5/12/1908 | 11 mo. | Mt. Ararat | v.4 / 180 |
| Ewin | James | B | 7/18/1904 | 20 | Nolenville Pike | v.2 / 430 |
| Ewing | Edward J. | B | 1/6/1908 | 36 | Greenwood | v.4 / 35 |
| Ewing | Frank | B | 7/20/1911 | 65 | Mt. Gittom Church | v.5 / 359 |
| Ewing | Georgia May | B | 8/22/1905 | 2 | Greenwood | v.3 / 450 |
| Ewing | Henrietta C. | W | 8/31/1910 | 69 | Mt. Olivet | v.5 / 358 |
| Ewing | Infant of Augusta & General | B | 2/14/1905 | 4 dy. | Greenwood | v.3 / 100 |
| Ewing | James | B | 4/4/1901 | 2 mo. | | v.1 / 347 |
| Ewing | Jennie | W | 11/11/1904 | 50 | Mt. Olivet | v.2 / 622 |
| Ewing | Lovie | B | 9/26/1904 | 3 wk. | Greenwood | v.2 / 534 |
| Ewing | Minnie | B | 3/26/1901 | 23 | Wilson Co. | v.1 / 314 |
| Ewing | Verda | B | 6/11/1912 | 13 | Mt. Ararat | v.6 / 303 |
| Ezell | Francis Lafayette Jr. | W | 12/8/1907 | 26 | Ezell Burial Ground | v.4 / 65 |
| Ezell | Glen Cullen | W | 6/12/1902 | 9 mo. | Mt. Olivet | v.1 / 911 |
| Ezell | Jane (Mrs.) | W | 1/12/1909 | 76 | Mt. Olivet | v.4 / 493 |
| Ezell | Luna May | W | 2/13/1902 | 24 | Mt. Olivet | v.1 / 810 |
| Ezell | Margret | W | 10/1/1909 | 9 mo. | Family Burial Ground | v.4 / 807 |
| Ezell | Sarah Switzer | W | 3/20/1911 | 10 dy. | Family Burial Ground | v.5 / 157 |
| Ezell | W. C. | W | 10/4/1907 | 80 | Mt. Olivet | v.4 / 332 |