| Last Name |
First Name |
County |
DOD |
Vol. |
Record # |
| Elam | Edward Mormon | Davidson | 1/30 | 8 | 3 |
| Elam | Ellen Priscilla | Davidson | 9/30 | 10 | 356 |
| Elam | Infant of E. M. | Shelby | 10/26 | 54 | 225 |
| Elam | Infant of James | McNairy | 12/24 | 36 | 186 |
| Elam | Rosa Lee | Shelby | 12/1 | 54 | 383 |
| Elam | Roy | Gibson | 10/16 | 17 | 356 |
| Elam | Sarah Elizabeth (Mrs.) | Rutherford | 10/9 | 45 | 562 |
| Elan | Joseph John | Tipton | 6/14 | 57 | 167 |
| Elder | A. W. | Hamilton | 2/26 | 21 | 105 |
| Elder | J. H. | Giles | 11/10 | 18 | 356 |
| Elder | Jim | Tipton | 11/19 | 57 | 329 |
| Elder | John W. | Weakley | 1/20 | 60 | 135 |
| Elder | Mable | Hamilton | 1/1 | 21 | 11 |
| Elder | Maggie (Miss) | Lauderdale | 2/21 | 33 | 45 |
| Elder | Myra | Shelby | 6/16 | 49 | 381 |
| Elder | Seiborne Wiley | Madison | 2/9 | 37 | 64 |
| Elder | Thomas | Hamilton | 6/3 | 23 | 378 |
| Eldridge | Infant of Singer | Stewart | 3/11 | 55 | 193 |
| Eldridge | Mariah Elliott | Stewart | 8/24 | 55 | 255 |
| Eldridge | R. M. S. | Marshall | 1/2 | 36 | 350 |
| Eldrige | Mary | Putnam | 11/1 | 43 | 211 |
| Eleazer | Kate | Montgomery | 12/14 | 40 | 501 |
| Eles | Joseph Hoobls | Carter | 2/17 | 5 | 33 |
| Eley | Bennie | Shelby | 11/23 | 54 | 317 |
| Eley | Carrie Linda | Robertson | 3/26 | 44 | 411 |
| Eleyet | Homer | Shelby | 10/15 | 51 | 446 |
| Elgin | John Ella | Henry | 3/29 | 27 | 240 |
| Elgin | Rosie Almarina | Dyer | 10/12 | 14 | 330 |
| Elis | Mamie Lula | Dickson | 8/11 | 13 | 330 |
| Elison | Melva | Cocke | 7/24 | 6 | 98 |
| Elk | N. O. (Mr.) | Shelby | 11/18 | 52 | 109 |
| Elkan | Nettie | Davidson | 11/9 | 11 | 332 |
| Elkin | Robert | Tipton | 9/29 | 57 | 256 |
| Elkins | Alonzo (Mrs.) | Dyer | 10/11 | 14 | 304 |
| Elkins | Harvey J. | Knox | 10/15 | 31 | 217 |
| Elkins | Howard William | Warren | 5/20 | 58 | 276 |
| Elkins | Ida Bell | Davidson | 4/30 | 9 | 4 |
| Elkins | Laura | Tipton | 8/14 | 57 | 261 |
| Ellar | James | Monroe | 4/2 | 39 | 97 |
| Ellen | Flora | White | 7/19 | 61 | 122 |
| Ellen | Infant of James Cleveland | Shelby | 7/29 | 54 | 133 |
| Ellenburg | Henry | Greene | 7/24 | 19 | 429 |
| Ellenor | Winnie Winden Groones | Weakley | 9/22 | 60 | 382 |
| Eller | Alsie J. | White | 3/21 | 61 | 50 |
| Eller | Fannie Ruth | White | 7/31 | 61 | 132 |
| Eller | Mattie | Sullivan | 10/22 | 55 | 591 |
| Eller | Sallie | Marion | 1/7 | 36 | 191 |
| Ellerson | Jennie | Madison | 8/28 | 37 | 454 |
| Ellington | Annie | Shelby | 5/31 | 49 | 7 |
| Ellington | Berla | Crockett | 10/31 | 7 | 118 |
| Elliot | Susie | Davidson | 10/21 | 11 | 75 |
| Elliott | Albert | Davidson | 6/20 | 12 | 357 |
| Elliott | Althea S. | Knox | 11/4 | 31 | 298 |
| Elliott | Birdie | Shelby | 5/5 | 49 | 245 |
| Elliott | Browner | Johnson | 2/10 | 29 | 303 |
| Elliott | Carl W. | Hamilton | 7/4 | 24 | 13 |
| Elliott | Charles Blackman | Williamson | 12/31 | 61 | 478 |
| Elliott | Columbus Blackman | Davidson | 12/22 | 11 | 441 |
| Elliott | David Jordan | Robertson | 10/10 | 45 | 92 |
| Elliott | F. T. | Sullivan | 10/22 | 55 | 592 |
| Elliott | Floyd | Carter | 11/7 | 5 | 234 |
| Elliott | Joe Jr. | Rutherford | 12/25 | 45 | 602 |
| Elliott | John | Henderson | 5/24 | 27 | 76 |
| Elliott | John T. | Shelby | 11/24 | 52 | 47 |
| Elliott | John Wesley | Davidson | 7/19 | 10 | 71 |
| Elliott | Katie | Davidson | 2/3 | 8 | 336 |
| Elliott | Lucy (Mrs.) | Maury | 10/25 | 38 | 478 |
| Elliott | Luther | Davidson | 8/12 | 10 | 252 |
| Elliott | Marion W. | Shelby | 4/27 | 48 | 336 |
| Elliott | Mary | Montgomery | 6/20 | 40 | 321 |
| Elliott | Mary Magdalene | Roane | 6/24 | 44 | 140 |
| Elliott | Nelle | Polk | 1/21 | 42 | 228 |
| Elliott | Robert Howard | Cheatham | 10/15 | 5 | 102 |
| Elliott | Vernon | Obion | 5/2 | 41 | 354 |
| Elliott | William B. | Rutherford | 5/21 | 45 | 274 |
| Elliott | William Thomas | Stewart | 5/24 | 55 | 181 |
| Ellis | Charles | Hamilton | 7/16 | 22 | 41 |
| Ellis | Clarence | Benton | 12/24 | 2 | 152 |
| Ellis | Elnora | Shelby | 5/30 | 49 | 19 |
| Ellis | Esquire Cleon | Anderson | 11/23 | 1 | 261 |
| Ellis | Eunice | Shelby | 9/27 | 51 | 43 |
| Ellis | Flora Ceola | Perry | 8/22 | 42 | 176 |
| Ellis | Frankie Park | Hamilton | 11/11 | 22 | 440 |
| Ellis | Gustava | Washington | 6/3 | 59 | 246 |
| Ellis | Infant of Ulyses | Robertson | 6/21 | 44 | 523 |
| Ellis | Infant of Ulyses | Robertson | 6/24 | 45 | 24 |
| Ellis | J. C. | Lauderdale | 11/20 | 33 | 271 |
| Ellis | James J. | Davidson | 1/22 | 12 | 32 |
| Ellis | James Joshua | Davidson | 1/22 | 12 | 4 |
| Ellis | John | Davidson | 1/26 | 12 | 3 |
| Ellis | Joseph Hoobls | See Eles, Joseph Hoobls | | | |
| Ellis | Kate (Mrs.) | Wilson | 10/10 | 62 | 225 |
| Ellis | L. H. | Carter | 2/2 | 5 | 32 |
| Ellis | Lottie Ellis (Mrs.) | Stewart | 4/13 | 55 | 207 |
| Ellis | Martha | Fentress | 11/17 | 16 | 78 |
| Ellis | Mary | Warren | 10/21 | 58 | 351 |
| Ellis | Mary (Mrs.) | Madison | 4/17 | 37 | 170 |
| Ellis | Mary Jane | Shelby | 12/1 | 52 | 564 |
| Ellis | Nora | Robertson | 12/25 | 45 | 186 |
| Ellis | Peachie Adam | Sumner | 1/14 | 56 | 31 |
| Ellis | Richard H. | Cheatham | 11/30 | 5 | 108 |
| Ellis | Robert | Davidson | 3/2 | 12 | 77 |
| Ellis | Robert H. | Maury | 1/18 | 38 | 24 |
| Ellis | Roy Elbert | Gibson | 11/5 | 17 | 392 |
| Ellis | S. L. | Rhea | 5/5 | 43 | 309 |
| Ellis | Sam R. | Weakley | 6/13 | 60 | 285 |
| Ellis | Samuel L. | Knox | 2/11 | 30 | 195 |
| Ellis | Sarah | Carter | 2/10 | 5 | 21 |
| Ellis | Sarah | Jackson | 2/22 | 28 | 432 |
| Ellis | Tennie Delphy | Robertson | 6/19 | 44 | 521 |
| Ellis | Thomas H. | Montgomery | 6/21 | 40 | 291 |
| Ellis | Virginia | Bradley | 11/12 | 3 | 221 |
| Last Name |
First Name |
County |
DOD |
Vol. |
Record # |
| Eperson | Minnie | Crockett | 4/18 | 7 | 68 |
| Epison | John | Perry | 11/29 | 42 | 214 |
| Epison | John | Perry | 10/29 | 42 | 207 |
| Epley | Mandy (Mrs.) | Robertson | 7/21 | 45 | 58 |
| Epperson | Doris | Shelby | 5/19 | 49 | 106 |
| Epperson | Wallace | Knox | 6/23 | 31 | 409 |
| Epps | Edward E. | Knox | 7/7 | 32 | 297 |
| Epps | Mitchell | Shelby | 9/24 | 54 | 156 |
| Erens | Viola | Haywood | 7/19 | 26 | 261 |
| Erskins | Margaret Louise (Mrs.) | Maury | 6/9 | 38 | 277 |
| Ervin | David J N. | Washington | 9/22 | 59 | 406 |
| Ervin | Eura Belle | Putnam | 7/20 | 43 | 129 |
| Ervin | Infant of Ed | Bedford | 2/5 | 1 | 38 |
| Erwin | Floyd | McNairy | 6/4 | 36 | 85 |
| Erwin | George | Washington | 1/18 | 59 | 9 |
| Erwin | Georgia | Washington | 9/24 | 59 | 373 |
| Erwin | Georgia L. | Hardeman | 9/22 | 25 | 256 |
| Erwin | Joshua James Turner | Maury | 9/19 | 38 | 437 |
| Erwin | Lassino | White | 9/30 | 61 | 151 |
| Erwin | Mary Sue | Maury | 7/4 | 38 | 298 |
| Erwin | Pearl | Unicoi | 2/13 | 57 | 446 |
| Erwin | Sallie | Carter | 4/21 | 5 | 86 |
| Erwin | Samuel B. | Washington | 11/24 | 59 | 485 |
| Erwin | Virgie Virginia | McNairy | 2/22 | 36 | 23 |
| Erwin | W. O. | Maury | 5/23 | 38 | 558 |
| Erwin | W. W. | Davidson | 1/25 | 12 | 204 |
| Erwin | William E. | White | 1/25 | 61 | 1 |
| Erwin | William H. | Lincoln | 7/3 | 34 | 240 |
| Esetrige | Zin | Morgan | 6/3 | 41 | 78 |
| Eskew | James M. | Williamson | 3/6 | 61 | 284 |
| Eskind | Emaline | Davidson | 9/22 | 10 | 394 |
| Eskridge | Butler | Roane | 11/21 | 44 | 268 |
| Eskridge | Wiley | Roane | 9/14 | 44 | 231 |
| Espey | Lucy Gooch | Rutherford | 11/30 | 45 | 590 |
| Esquire | Marion Edward | Sumner | 3/20 | 56 | 115 |
| Essary | Elner S. | Weakley | 3/13 | 60 | 181 |
| Essary | Emaline | Henderson | 9/5 | 27 | 120 |
| Estep | Charles | Carter | 7/11 | 5 | 184 |
| Estep | Isaac | Carter | 6/20 | 5 | 135 |
| Ester | Thomas M. | Marshall | 2/3 | 36 | 332 |
| Estes | Albert | Lauderdale | 12/29 | 33 | 303 |
| Estes | Bettie | Davidson | 11/11 | 12 | 681 |
| Estes | Carl Sherwood | Davidson | 5/21 | 12 | 314 |
| Estes | Christopher Tompkins | Knox | 4/19 | 30 | 385 |
| Estes | Christopher Tompkins | Knox | 4/19 | 32 | 127 |
| Estes | Elvenia | Robertson | 5/16 | 44 | 501 |
| Estes | Fannie | Maury | 10/11 | 38 | 459 |
| Estes | Florence (Mrs.) | Hamilton | 5/24 | 21 | 432 |
| Estes | George | Maury | 12/8 | 38 | 555 |
| Estes | Hobert | Rutherford | 11/30 | 45 | 616 |
| Estes | Hubert Franklin | Monroe | 11/28 | 39 | 267 |
| Estes | Infant of Bennie | Haywood | 12/14 | 26 | 429 |
| Estes | Jessie E. | Rutherford | 12/8 | 45 | 592 |
| Estes | Kenny | Maury | 9/23 | 38 | 417 |
| Estes | Minnie | Maury | 6/2 | 38 | 288 |
| Estes | Priscilla Ann (Mrs.) | Sumner | 5/12 | 56 | 159 |
| Estes | Robert Payne | Sumner | 1/9 | 56 | 33 |
| Estes | Tennie (Mrs.) | Maury | 4/24 | 38 | 244 |
| Estes | Tom | Williamson | 2/3 | 61 | 258 |
| Estleman | Corine | Davidson | 9/12 | 10 | 450 |
| Estus | Laura Bell | Haywood | 10/3 | 26 | 352 |
| Etcherson | Julia | Hamilton | 11/2 | 22 | 466 |
| Ethelton | Odis Freeman | Sevier | 7/3 | 46 | 204 |
| Etheridge | Mary Jane (Mrs.) | McNairy | 8/11 | 36 | 104 |
| Etherige | Katherine | Hamilton | 1/11 | 21 | 40 |
| Etherly | Elizabeth (Mrs.) | Davidson | 3/13 | 8 | 493 |
| Etherly | Lucy | Wilson | 12/14 | 62 | 307 |
| Ethridge | Annie | Dyer | 7/9 | 14 | 191 |
| Ethridge | Annie Sue | Obion | 6/9 | 41 | 310 |
| Ethridge | Clyde (Mrs.) | Humphreys | 4/11 | 28 | 282 |
| Ethridge | Dennis | Dickson | 1/10 | 13 | 166 |
| Ethridge | Infant of R. (Mrs.) | Madison | 5/5 | 37 | 282 |
| Ethridge | John Franklin | Dyer | 4/15 | 14 | 132 |
| Ethridge | Maggie May | Dyer | 5/13 | 14 | 190 |
| Ethridge | Myrtle Ethelene | Tipton | 5/30 | 57 | 138 |
| Etienne | Charles | Shelby | 10/4 | 51 | 561 |
| Etta | Elmira | Davidson | 8/29 | 10 | 345 |
| Etta | Ward | Davidson | 8/29 | 10 | 335 |
| Etter | Dora Belle | Campbell | 10/7 | 3 | 201 |
| Etter | Elizabeth Jane | Jefferson | 2/10 | 29 | 89 |
| Etter | John McCraw | Hardin | 2/15 | 25 | 499 |
| Etter | John McCraw | Hawkins | 2/15 | 25 | 499 |
| Etter | Nancy Jane | McMinn | 4/12 | 35 | 329 |
| Etter | Sue | Hardin | 2/15 | 25 | 498 |
| Etter | Sue | Hawkins | 2/15 | 25 | 498 |
| Eubank | Florence | Henderson | 2/1 | 27 | 33 |
| Eubank | Mary Francis | Giles | 6/20 | 18 | 185 |
| Eubanks | Frank | Davidson | 7/14 | 10 | 119 |
| Eubanks | Infant of Frank (female twin) | Campbell | 3/11 | 3 | 55 |
| Eubanks | Infant of Frank (male twin) | Campbell | 3/11 | 3 | 54 |
| Eubanks | Robert B. | Carroll | 5/19 | 61 | 542 |
| Eubanks | Sarah Mollie | Giles | 12/17 | 18 | 576 |
| Eubanks | Thomas Wesley | Macon | 9/5 | 55 | 145 |
| Eubanks | Wiley Jr. | Davidson | 11/25 | 11 | 246 |
| Eufrasia | Sister (Nun) | Shelby | 7/18 | 50 | 113 |
| Eusom | Infant of Clint | Rhea | 1/24 | 43 | 247 |
| Eustice | Sindy | Hamilton | 8/12 | 24 | 88 |
| Eutsunger | Martha Ann | Morgan | 7/19 | 41 | 97 |