| County | Date of LGPAC Approval | Amendments |
| Anderson | 6/27/2001 | 6/30/06; 1/23/08; 4/22/09 |
| Bedford | 4/26/2000 | |
| Benton | 4/26/2000 | |
| Bledsoe | 1/26/2000 | |
| Blount | 6/27/2001 | |
| Bradley | 6/28/2000 | 1/27/10 |
| Campbell | 1/24/2001 | 4/22/09 |
| Cannon | 4/26/2000 | |
| Carroll | 6/28/2000 | 4/26/06; 11/07/07; 4/22/09 |
| Carter | 4/26/2000 | |
| Cheatham | 6/28/2000 | |
| Chester | 1/26/2000 | |
| Claiborne | 6/28/2000 | 1/27/10 |
| Clay | 4/26/2000 | |
| Cocke | 6/28/2000 | 10/22/08 |
| Coffee | 6/28/2000 | 7/27/05 |
| Crockett | 1/26/2000 | |
| Cumberland | 6/28/2000 | |
| Davidson | Metro: Exempt | |
| Decatur | 4/26/2000 | 10/27/04 |
| DeKalb | 4/26/2000 | |
| Dickson | 6/28/2000 | 4/25/07 |
| Dyer | 6/28/2000 | |
| Fayette | 8/27/2003 | |
| Fentress | 4/26/2000 | |
| Franklin | 6/28/2000 | 1/27/10 |
| Gibson | 1/26/2000 | |
| Giles | 6/28/2000 | |
| Grainger | 6/28/2000 | |
| Greene | 6/28/2000 | |
| Grundy | 4/26/2000 | |
| Hamblen | 1/24/2001 | 7/28/04; 7/27/05;7/25/07; 10/22/08 |
| Hamilton | 6/27/2001 | |
| Hancock | 6/27/2001 | |
| Hardeman | 6/28/2000 | |
| Hardin | 6/28/2000 | |
| Hawkins | 6/27/2001 | |
| Haywood | 4/26/2000 | |
| Henderson | 1/26/2000 | |
| Henry | 1/26/2000 | 4/25/07;4/22/09 |
| Hickman | 6/28/2000 | 11/27/06 |
| Houston | 4/26/2000 | |
| Humphreys | 1/26/2000 | |
| Jackson | 4/26/2000 | |
| Jefferson | 6/28/2000 | |
| Johnson | 4/26/2000 | |
| Knox | 4/25/2001 | |
| Lake | 4/26/2000 | 1/25/06 |
| Lauderdale | 4/26/2000 | 4/22/09 |
| Lawrence | 6/28/2000 | |
| Lewis | 4/26/2000 | |
| Lincoln | 6/28/2000 | |
| Loudon | 6/28/2000 | |
| Macon | 4/26/2000 | |
| Madison | 1/26/2000 | |
| Marion | 6/28/2000 | 4/26/06; 11/27/06 |
| Marshall | 4/26/2000 | 1/23/08 |
| Maury | 4/26/2000 | 11/27/06 |
| McMinn | 4/26/2000 | 7/25/07; 5/3/10 |
| McNairy | 1/26/2000 | |
| Meigs | 1/26/2000 | 1/24/07 |
| Monroe | 4/26/2000 | |
| Montgomery | 4/26/2000 | 10/24/12 |
| Moore | Metro: Exempt | |
| Morgan | 4/26/2000 | |
| Obion | 1/26/2000 | |
| Overton | 4/26/2000 | |
| Perry | 1/26/2000 | 11/27/06 |
| Pickett | 4/26/2000 | |
| Polk | 1/22/2003 | |
| Putnam | 4/26/2000 | |
| Rhea | 4/25/2001 | |
| Roane | 4/25/2001 | |
| Robertson | 4/25/2001 | 5/3/10 |
| Rutherford | 4/26/2000 | |
| Scott | 6/28/2000 | 1/23/08 |
| Sequatchie | 1/26/2000 | |
| Sevier | 6/27/2001 | |
| Shelby | 6/28/2000 | |
| Smith | 6/28/2000 | |
| Stewart | 1/26/2000 | |
| Sullivan | 6/28/2000 | |
| Sumner | 4/26/2000 | |
| Tipton | 4/26/2000 | |
| Trousdale | Metro: Exempt | |
| Unicoi | 4/26/2000 | |
| Union | 6/27/2001 | |
| Van Buren | 6/28/2000 | |
| Warren | 6/22/2002 | |
| Washington | 6/28/2000 | |
| Wayne | 4/26/2000 | |
| Weakley | 1/26/2000 | |
| White | 4/26/2000 | |
| Williamson | 6/27/2001 | |
| Wilson | 1/24/2001 | 5/8/2013 |
Note: The act required that a growth plan remain in effect for a minimum of three years except in the case of extraordinary circumstances. Since the expiration of that initial three-year period, LGPAC has approved thirty-four amendments.