County Coeff. Highest More
Area FY 1995 FY 1996 FY 1997 FY 1998 FY 1999 FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY 2013 Average St Dev of Var. Rank Lowest Lowest Year Highest Highest Year Recent than
                                                          Lowest
10 Anderson 1.46492% 1.50202% 1.50062% 1.46094% 1.44693% 1.39650% 1.33292% 1.30011% 1.27358% 1.28000% 1.29212% 1.27731% 1.24280% 1.18052% 1.13608% 1.11526% 1.12055% 1.15054% 1.16750% 1.29691% 0.00133 0.10253 31 1.11526% FY 2010 1.50202% FY 1996 FALSE
20 Bedford 0.50540% 0.49836% 0.48978% 0.49792% 0.49952% 0.49687% 0.48741% 0.49374% 0.50216% 0.48852% 0.49299% 0.50545% 0.52494% 0.53750% 0.54312% 0.53759% 0.52761% 0.52172% 0.50322% 0.50810% 0.00018 0.03552 84 0.48741% FY 2001 0.54312% FY 2009 TRUE
30 Benton 0.21248% 0.20865% 0.19230% 0.19841% 0.20101% 0.19750% 0.19210% 0.19185% 0.18717% 0.17868% 0.16999% 0.15558% 0.14410% 0.13709% 0.13680% 0.13858% 0.14039% 0.14170% 0.14303% 0.17197% 0.00028 0.16240 13 0.13680% FY 2009 0.21248% FY 1995 FALSE
40 Bledsoe 0.08301% 0.07716% 0.07614% 0.07623% 0.07341% 0.07641% 0.07623% 0.08279% 0.08605% 0.07740% 0.07391% 0.07017% 0.07026% 0.06795% 0.06581% 0.06297% 0.06242% 0.05879% 0.05418% 0.07217% 0.00008 0.11751 26 0.05418% FY 2013 0.08605% FY 2003 FALSE
50 Blount 1.69198% 1.73066% 1.68883% 1.63821% 1.63454% 1.61065% 1.59150% 1.61050% 1.62920% 1.68128% 1.71248% 1.71092% 1.70620% 1.70633% 1.69266% 1.69068% 1.69333% 1.71226% 1.69803% 1.67528% 0.00042 0.02495 91 1.59150% FY 2001 1.73066% FY 1996 FALSE
60 Bradley 1.46182% 1.46454% 1.45412% 1.44071% 1.42956% 1.44879% 1.43762% 1.42068% 1.42953% 1.38851% 1.37004% 1.36964% 1.37611% 1.38518% 1.38294% 1.37743% 1.37207% 1.35495% 1.34767% 1.40589% 0.00039 0.02753 89 1.34767% FY 2013 1.46454% FY 1996 FALSE
70 Campbell 0.44011% 0.39584% 0.39448% 0.39441% 0.39984% 0.40771% 0.40969% 0.39577% 0.37994% 0.37828% 0.36806% 0.36757% 0.37847% 0.38173% 0.38243% 0.37568% 0.37736% 0.37556% 0.37357% 0.38824% 0.00018 0.04576 79 0.36757% FY 2006 0.44011% FY 1995 FALSE
80 Cannon 0.12229% 0.12428% 0.11370% 0.10681% 0.10478% 0.10097% 0.09719% 0.09725% 0.10017% 0.10406% 0.10551% 0.10324% 0.10325% 0.10153% 0.10132% 0.09704% 0.09398% 0.09326% 0.09256% 0.10333% 0.00009 0.08435 55 0.09256% FY 2013 0.12428% FY 1996 FALSE
90 Carroll 0.42221% 0.39685% 0.36359% 0.38607% 0.36701% 0.35147% 0.33422% 0.33618% 0.32680% 0.30782% 0.30228% 0.28586% 0.27772% 0.26288% 0.25370% 0.24347% 0.23661% 0.23732% 0.23516% 0.31196% 0.00059 0.18967 7 0.23516% FY 2013 0.42221% FY 1995 FALSE
100 Carter 0.64032% 0.62013% 0.58166% 0.56344% 0.55220% 0.53765% 0.52573% 0.51897% 0.50474% 0.48472% 0.47989% 0.46766% 0.46260% 0.45300% 0.45515% 0.45636% 0.46087% 0.46076% 0.45867% 0.50971% 0.00059 0.11533 27 0.45300% FY 2008 0.64032% FY 1995 FALSE
110 Cheatham 0.31894% 0.31510% 0.31217% 0.31993% 0.33282% 0.33112% 0.34065% 0.35394% 0.36245% 0.38944% 0.39414% 0.38258% 0.38748% 0.38684% 0.39829% 0.39419% 0.39052% 0.38463% 0.37477% 0.36158% 0.00032 0.08733 52 0.31217% FY 1997 0.39829% FY 2009 TRUE
120 Chester 0.13300% 0.11964% 0.12044% 0.12019% 0.12136% 0.12415% 0.12837% 0.13204% 0.13897% 0.13904% 0.13926% 0.13602% 0.13359% 0.12776% 0.12403% 0.11949% 0.11648% 0.11549% 0.11499% 0.12654% 0.00008 0.06610 69 0.11499% FY 2013 0.13926% FY 2005 FALSE
130 Claiborne 0.33158% 0.28414% 0.27808% 0.26936% 0.26167% 0.25941% 0.25904% 0.26107% 0.26957% 0.27378% 0.26985% 0.26206% 0.25528% 0.24762% 0.24674% 0.24477% 0.24559% 0.24371% 0.24536% 0.26362% 0.00020 0.07760 60 0.24371% FY 2012 0.33158% FY 1995 FALSE
140 Clay 0.08894% 0.08185% 0.07974% 0.08214% 0.08192% 0.07852% 0.07376% 0.06810% 0.06643% 0.05887% 0.05887% 0.05815% 0.05667% 0.05416% 0.05186% 0.05092% 0.05012% 0.04986% 0.04828% 0.06522% 0.00014 0.20871 6 0.04828% FY 2013 0.08894% FY 1995 FALSE
150 Cocke 0.39367% 0.38898% 0.38038% 0.37536% 0.37278% 0.37500% 0.38411% 0.37463% 0.37109% 0.36841% 0.35656% 0.33991% 0.32301% 0.30475% 0.29972% 0.30048% 0.30536% 0.31054% 0.30786% 0.34908% 0.00035 0.09993 33 0.29972% FY 2009 0.39367% FY 1995 FALSE
160 Coffee 0.84982% 0.88923% 0.88715% 0.87515% 0.85012% 0.84496% 0.84496% 0.84430% 0.83838% 0.84644% 0.85485% 0.85016% 0.86263% 0.88024% 0.88193% 0.86716% 0.83366% 0.82660% 0.82572% 0.85544% 0.00020 0.02311 93 0.82572% FY 2013 0.88923% FY 1996 FALSE
170 Crockett 0.16493% 0.17150% 0.17113% 0.16609% 0.15554% 0.15714% 0.15123% 0.15164% 0.14685% 0.14768% 0.14715% 0.13848% 0.13252% 0.12485% 0.11933% 0.11113% 0.10198% 0.10619% 0.10481% 0.14054% 0.00023 0.16422 12 0.10198% FY 2011 0.17150% FY 1996 FALSE
180 Cumberland 0.51695% 0.51529% 0.48850% 0.50224% 0.49591% 0.52806% 0.54159% 0.57418% 0.57353% 0.59661% 0.58771% 0.58924% 0.59584% 0.61002% 0.61468% 0.61809% 0.62933% 0.64499% 0.65235% 0.57238% 0.00052 0.09108 45 0.48850% FY 1997 0.65235% FY 2013 TRUE
190 Davidson 14.07320% 14.28796% 14.46233% 14.59670% 14.56044% 14.67827% 14.57161% 14.47893% 14.29402% 14.17971% 14.13250% 14.22380% 14.26506% 14.58160% 14.71982% 14.85705% 14.76134% 14.50458% 14.43826% 14.45617% 0.00225 0.01554 95 14.07320% FY 1995 14.85705% FY 2010 TRUE
200 Decatur 0.13329% 0.12727% 0.12423% 0.12478% 0.12757% 0.12735% 0.12804% 0.13287% 0.13178% 0.12506% 0.12152% 0.11429% 0.10928% 0.10694% 0.10630% 0.10567% 0.10573% 0.10659% 0.10756% 0.11927% 0.00011 0.08877 51 0.10567% FY 2010 0.13329% FY 1995 FALSE
210 DeKalb 0.18713% 0.20182% 0.20855% 0.20635% 0.20488% 0.20005% 0.19490% 0.18402% 0.18121% 0.17422% 0.17416% 0.17229% 0.17186% 0.17298% 0.17305% 0.17236% 0.17608% 0.17990% 0.17872% 0.18498% 0.00013 0.07200 63 0.17186% FY 2007 0.20855% FY 1997 FALSE
220 Dickson 0.61159% 0.60370% 0.60904% 0.62796% 0.65224% 0.66906% 0.69352% 0.70142% 0.69542% 0.71579% 0.70594% 0.69260% 0.67186% 0.65678% 0.65540% 0.66245% 0.66626% 0.66998% 0.66191% 0.66437% 0.00033 0.04969 78 0.60370% FY 1996 0.71579% FY 2004 TRUE
230 Dyer 0.66579% 0.66354% 0.66193% 0.68143% 0.67355% 0.67221% 0.65916% 0.63619% 0.60796% 0.58763% 0.56958% 0.56359% 0.56721% 0.56537% 0.55886% 0.54589% 0.53592% 0.53736% 0.53748% 0.60477% 0.00055 0.09152 44 0.53592% FY 2011 0.68143% FY 1998 FALSE
240 Fayette 0.30465% 0.28893% 0.29735% 0.28961% 0.29737% 0.30033% 0.29232% 0.27223% 0.25839% 0.27820% 0.26432% 0.27028% 0.28316% 0.29718% 0.30005% 0.30453% 0.32153% 0.33799% 0.35234% 0.29530% 0.00024 0.07981 58 0.25839% FY 2003 0.35234% FY 2013 TRUE
250 Fentress 0.14932% 0.15900% 0.15819% 0.15888% 0.16268% 0.15891% 0.15798% 0.15389% 0.15085% 0.15115% 0.15066% 0.14808% 0.14480% 0.14159% 0.14270% 0.14267% 0.14416% 0.14406% 0.14459% 0.15075% 0.00007 0.04546 80 0.14159% FY 2008 0.16268% FY 1999 FALSE
260 Franklin 0.39877% 0.44885% 0.43715% 0.43035% 0.42226% 0.42028% 0.42196% 0.42666% 0.43150% 0.42308% 0.41597% 0.40402% 0.39449% 0.39152% 0.38535% 0.37669% 0.37487% 0.37927% 0.38041% 0.40860% 0.00023 0.05618 74 0.37487% FY 2011 0.44885% FY 1996 FALSE
270 Gibson 0.74251% 0.57587% 0.73095% 0.72630% 0.71419% 0.69800% 0.67613% 0.66378% 0.63529% 0.63415% 0.62043% 0.59401% 0.57220% 0.55457% 0.54902% 0.53346% 0.51476% 0.51175% 0.51029% 0.61882% 0.00080 0.12950 23 0.51029% FY 2013 0.74251% FY 1995 FALSE
280 Giles 0.41878% 0.42872% 0.43859% 0.43858% 0.42960% 0.42203% 0.41094% 0.40506% 0.40700% 0.41094% 0.40275% 0.37994% 0.36197% 0.34542% 0.33897% 0.32935% 0.32400% 0.32064% 0.31911% 0.38592% 0.00044 0.11300 29 0.31911% FY 2013 0.43859% FY 1997 FALSE
290 Grainger 0.13106% 0.12999% 0.12707% 0.12376% 0.12786% 0.12456% 0.12418% 0.12017% 0.12025% 0.11992% 0.11564% 0.11123% 0.11025% 0.10602% 0.10278% 0.09975% 0.09878% 0.10080% 0.10197% 0.11558% 0.00011 0.09678 37 0.09878% FY 2011 0.13106% FY 1995 FALSE
300 Greene 0.85727% 0.82413% 0.80449% 0.78548% 0.77668% 0.77782% 0.76960% 0.80172% 0.80752% 0.82787% 0.83535% 0.82391% 0.84260% 0.86212% 0.88926% 0.88136% 0.86060% 0.82700% 0.80955% 0.82444% 0.00035 0.04252 81 0.76960% FY 2001 0.88926% FY 2009 TRUE
310 Grundy 0.11616% 0.10986% 0.11351% 0.10973% 0.11162% 0.10844% 0.10563% 0.10609% 0.10659% 0.10669% 0.10880% 0.10045% 0.09574% 0.08649% 0.08457% 0.08177% 0.07849% 0.07620% 0.07247% 0.09891% 0.00014 0.14321 17 0.07247% FY 2013 0.11616% FY 1995 FALSE
320 Hamblen 1.01815% 1.01944% 1.02881% 1.01966% 1.02678% 1.03287% 1.04001% 1.04503% 1.04090% 1.02795% 1.02646% 1.03367% 1.03235% 1.02159% 1.00775% 0.98535% 0.96682% 0.95385% 0.94105% 1.01413% 0.00030 0.02971 87 0.94105% FY 2013 1.04503% FY 2002 FALSE
330 Hamilton 7.02235% 6.99774% 6.93857% 6.93882% 6.79744% 6.71223% 6.59310% 6.44521% 6.39955% 6.25659% 6.23041% 6.20216% 6.14516% 6.15793% 6.13456% 6.13019% 6.15453% 6.14809% 6.17430% 6.45152% 0.00342 0.05293 77 6.13019% FY 2010 7.02235% FY 1995 FALSE
340 Hancock 0.04373% 0.03493% 0.03496% 0.03271% 0.02973% 0.03273% 0.03323% 0.03109% 0.03055% 0.03080% 0.02739% 0.02345% 0.02094% 0.01968% 0.01936% 0.01871% 0.01798% 0.01800% 0.01775% 0.02725% 0.00008 0.27872 1 0.01775% FY 2013 0.04373% FY 1995 FALSE
350 Hardeman 0.26375% 0.25206% 0.25203% 0.24259% 0.23577% 0.23951% 0.23695% 0.22854% 0.22821% 0.21240% 0.21339% 0.20687% 0.20203% 0.20097% 0.19675% 0.19520% 0.19741% 0.19994% 0.19773% 0.22116% 0.00022 0.10129 32 0.19520% FY 2010 0.26375% FY 1995 FALSE
360 Hardin 0.34062% 0.30751% 0.31068% 0.30259% 0.30330% 0.31591% 0.31558% 0.32298% 0.31591% 0.32025% 0.30612% 0.30084% 0.29270% 0.29157% 0.29307% 0.30046% 0.31074% 0.32305% 0.32875% 0.31066% 0.00013 0.04189 82 0.29157% FY 2008 0.34062% FY 1995 FALSE
370 Hawkins 0.60742% 0.62047% 0.61784% 0.59099% 0.56992% 0.56578% 0.55409% 0.55058% 0.53819% 0.51982% 0.51539% 0.52537% 0.52385% 0.50749% 0.48990% 0.47646% 0.47051% 0.46587% 0.46035% 0.53528% 0.00051 0.09535 38 0.46035% FY 2013 0.62047% FY 1996 FALSE
380 Haywood 0.27561% 0.26961% 0.28076% 0.26958% 0.25242% 0.25790% 0.24634% 0.22927% 0.22175% 0.22486% 0.20912% 0.19869% 0.19095% 0.19014% 0.18875% 0.19076% 0.18901% 0.19455% 0.19955% 0.22524% 0.00034 0.15034 16 0.18875% FY 2009 0.28076% FY 1997 FALSE
390 Henderson 0.30567% 0.29880% 0.30231% 0.30435% 0.31361% 0.31392% 0.32604% 0.32965% 0.33240% 0.32836% 0.32236% 0.31914% 0.32102% 0.31558% 0.30782% 0.29389% 0.28212% 0.27624% 0.26959% 0.30857% 0.00018 0.05872 72 0.26959% FY 2013 0.33240% FY 2003 FALSE
400 Henry 0.44974% 0.45334% 0.44850% 0.45022% 0.45078% 0.45216% 0.45259% 0.44572% 0.43767% 0.42998% 0.41904% 0.41086% 0.40153% 0.39264% 0.38780% 0.38196% 0.37945% 0.37830% 0.38082% 0.42122% 0.00030 0.07163 64 0.37830% FY 2012 0.45334% FY 1996 FALSE
410 Hickman 0.20021% 0.16821% 0.16702% 0.16801% 0.16661% 0.16622% 0.16010% 0.16101% 0.16413% 0.16112% 0.15751% 0.14035% 0.12699% 0.11531% 0.11667% 0.11721% 0.11942% 0.12042% 0.11938% 0.14821% 0.00025 0.16911 11 0.11531% FY 2008 0.20021% FY 1995 FALSE
420 Houston 0.07452% 0.06245% 0.06284% 0.06037% 0.05932% 0.05761% 0.05475% 0.05792% 0.05825% 0.05916% 0.05746% 0.05585% 0.05611% 0.05583% 0.05568% 0.05325% 0.05145% 0.05151% 0.05210% 0.05771% 0.00005 0.09088 46 0.05145% FY 2011 0.07452% FY 1995 FALSE
430 Humphreys 0.28073% 0.24958% 0.25829% 0.25121% 0.24588% 0.24767% 0.23771% 0.23507% 0.22225% 0.22213% 0.21874% 0.22644% 0.22667% 0.22827% 0.22578% 0.22701% 0.22872% 0.22834% 0.22497% 0.23608% 0.00016 0.06688 68 0.21874% FY 2005 0.28073% FY 1995 FALSE
440 Jackson 0.09013% 0.08904% 0.08770% 0.08167% 0.07861% 0.07801% 0.07800% 0.08671% 0.08812% 0.07889% 0.08217% 0.07927% 0.07835% 0.07553% 0.07417% 0.07047% 0.06738% 0.06685% 0.06692% 0.07884% 0.00007 0.09450 42 0.06685% FY 2012 0.09013% FY 1995 FALSE
450 Jefferson 0.47038% 0.45450% 0.44222% 0.44031% 0.44044% 0.44605% 0.43665% 0.44330% 0.44038% 0.46269% 0.45400% 0.45323% 0.45518% 0.45318% 0.45268% 0.45662% 0.46915% 0.48334% 0.48078% 0.45448% 0.00014 0.02994 86 0.43665% FY 2001 0.48334% FY 2012 TRUE
460 Johnson 0.13647% 0.12590% 0.12117% 0.12640% 0.12339% 0.11784% 0.11320% 0.11154% 0.10992% 0.10119% 0.09498% 0.09206% 0.08887% 0.08916% 0.09016% 0.09693% 0.10384% 0.10889% 0.10856% 0.10845% 0.00014 0.13159 21 0.08887% FY 2007 0.13647% FY 1995 FALSE
470 Knox 8.11271% 8.20402% 8.15429% 8.15105% 8.01768% 7.86234% 7.82299% 7.82339% 7.79864% 7.90701% 7.91131% 8.01859% 8.09743% 8.14873% 8.14357% 8.15962% 8.19250% 8.12294% 8.06870% 8.03776% 0.00139 0.01729 94 7.79864% FY 2003 8.20402% FY 1996 FALSE
480 Lake 0.06976% 0.06661% 0.06540% 0.07060% 0.05790% 0.05534% 0.05115% 0.04530% 0.04131% 0.04177% 0.03915% 0.03586% 0.03624% 0.03558% 0.03625% 0.03689% 0.03767% 0.03838% 0.03821% 0.04734% 0.00013 0.27056 2 0.03558% FY 2008 0.07060% FY 1998 FALSE
490 Lauderdale 0.33167% 0.29242% 0.29415% 0.29172% 0.28104% 0.28563% 0.29065% 0.28222% 0.28303% 0.24593% 0.23240% 0.21402% 0.20996% 0.20322% 0.19679% 0.19329% 0.19419% 0.19569% 0.19169% 0.24788% 0.00047 0.18782 8 0.19169% FY 2013 0.33167% FY 1995 FALSE
500 Lawrence 0.53937% 0.55193% 0.56300% 0.55682% 0.56242% 0.56182% 0.55245% 0.53480% 0.51074% 0.49915% 0.48836% 0.47552% 0.46677% 0.44655% 0.42966% 0.40983% 0.39224% 0.39108% 0.38393% 0.49034% 0.00065 0.13268 20 0.38393% FY 2013 0.56300% FY 1997 FALSE
510 Lewis 0.10732% 0.10790% 0.10928% 0.11098% 0.11050% 0.10985% 0.10385% 0.10097% 0.09338% 0.09401% 0.08978% 0.08591% 0.08502% 0.08237% 0.08095% 0.08116% 0.08362% 0.08704% 0.08801% 0.09536% 0.00011 0.11989 25 0.08095% FY 2009 0.11098% FY 1998 FALSE
520 Lincoln 0.41168% 0.39473% 0.37408% 0.36860% 0.35954% 0.35265% 0.35189% 0.35824% 0.35908% 0.34274% 0.34166% 0.33928% 0.33941% 0.34002% 0.33969% 0.33476% 0.33429% 0.33097% 0.33197% 0.35291% 0.00022 0.06173 71 0.33097% FY 2012 0.41168% FY 1995 FALSE
530 Loudon 0.53245% 0.51938% 0.53680% 0.52734% 0.53682% 0.52326% 0.51723% 0.53597% 0.55569% 0.59304% 0.59044% 0.59068% 0.58501% 0.59047% 0.59825% 0.61314% 0.62873% 0.65617% 0.66650% 0.57355% 0.00047 0.08111 57 0.51723% FY 2001 0.66650% FY 2013 TRUE
540 McMinn 0.84319% 0.78784% 0.80185% 0.77455% 0.75422% 0.75290% 0.72541% 0.70560% 0.69709% 0.70031% 0.68946% 0.69110% 0.68440% 0.68834% 0.68870% 0.70287% 0.70740% 0.69759% 0.67403% 0.72457% 0.00047 0.06550 70 0.67403% FY 2013 0.84319% FY 1995 FALSE
550 McNairy 0.30424% 0.28792% 0.28822% 0.27719% 0.26711% 0.26756% 0.26650% 0.27018% 0.27537% 0.27756% 0.27150% 0.26610% 0.26507% 0.26398% 0.26763% 0.26449% 0.25941% 0.24789% 0.23361% 0.26955% 0.00015 0.05548 75 0.23361% FY 2013 0.30424% FY 1995 FALSE
560 Macon 0.18494% 0.19134% 0.19565% 0.18741% 0.17797% 0.17088% 0.17079% 0.17898% 0.18430% 0.18519% 0.18949% 0.19849% 0.20419% 0.21100% 0.21401% 0.21415% 0.20984% 0.20271% 0.19187% 0.19280% 0.00014 0.07135 65 0.17079% FY 2001 0.21415% FY 2010 TRUE
570 Madison 1.76628% 1.82075% 1.79118% 1.80367% 1.84148% 1.88461% 1.93021% 1.95792% 1.94026% 1.91634% 1.87528% 1.86609% 1.86392% 1.87297% 1.86219% 1.84391% 1.83116% 1.82151% 1.82105% 1.85846% 0.00052 0.02773 88 1.76628% FY 1995 1.95792% FY 2002 TRUE
580 Marion 0.35110% 0.36082% 0.36227% 0.36182% 0.36335% 0.35684% 0.35220% 0.34850% 0.34681% 0.34799% 0.34490% 0.33875% 0.32883% 0.32596% 0.32711% 0.33147% 0.33647% 0.34022% 0.34309% 0.34571% 0.00012 0.03528 85 0.32596% FY 2008 0.36335% FY 1999 FALSE
590 Marshall 0.42348% 0.42534% 0.44377% 0.44425% 0.43748% 0.43084% 0.41984% 0.40970% 0.41141% 0.41840% 0.41980% 0.41346% 0.39379% 0.37276% 0.35557% 0.34930% 0.34029% 0.33660% 0.31962% 0.39820% 0.00040 0.09951 35 0.31962% FY 2013 0.44425% FY 1998 FALSE
600 Maury 1.36831% 1.15720% 1.13234% 1.18478% 1.20145% 1.21628% 1.15598% 1.13076% 1.06936% 1.05545% 1.02600% 1.04188% 1.08368% 1.11182% 1.10274% 1.08427% 1.08425% 1.08414% 1.06035% 1.12374% 0.00080 0.07119 66 1.02600% FY 2005 1.36831% FY 1995 FALSE
610 Meigs 0.08951% 0.07969% 0.07487% 0.07416% 0.07027% 0.06904% 0.06523% 0.06870% 0.06780% 0.06262% 0.05851% 0.06068% 0.06110% 0.06154% 0.05751% 0.05711% 0.05984% 0.06421% 0.06572% 0.06674% 0.00008 0.12465 24 0.05711% FY 2010 0.08951% FY 1995 FALSE
620 Monroe 0.43018% 0.41163% 0.43802% 0.43912% 0.44802% 0.44429% 0.42780% 0.42837% 0.43262% 0.42604% 0.42377% 0.41687% 0.41825% 0.41976% 0.43056% 0.43605% 0.44069% 0.43454% 0.41324% 0.42946% 0.00010 0.02421 92 0.41163% FY 1996 0.44802% FY 1999 TRUE
630 Montgomery 1.74418% 1.72255% 1.75503% 1.81235% 1.87359% 1.95540% 1.97897% 2.17140% 2.17385% 2.18827% 2.24007% 2.25347% 2.32779% 2.36407% 2.47187% 2.58034% 2.66418% 2.75973% 2.87626% 2.20597% 0.00354 0.16036 14 1.72255% FY 1996 2.87626% FY 2013 TRUE
640 Moore 0.06090% 0.06064% 0.06377% 0.06067% 0.06003% 0.05949% 0.05686% 0.05667% 0.05439% 0.05141% 0.05105% 0.05448% 0.05571% 0.05852% 0.05945% 0.06249% 0.06633% 0.06978% 0.07203% 0.05972% 0.00006 0.09334 43 0.05105% FY 2005 0.07203% FY 2013 TRUE
650 Morgan 0.15745% 0.14353% 0.13951% 0.12627% 0.11505% 0.11085% 0.11001% 0.11023% 0.10706% 0.09948% 0.09738% 0.09868% 0.09358% 0.08264% 0.07462% 0.07616% 0.07979% 0.08218% 0.09210% 0.10508% 0.00023 0.22326 5 0.07462% FY 2009 0.15745% FY 1995 FALSE
660 Obion 0.53266% 0.56000% 0.55991% 0.55924% 0.56137% 0.55075% 0.53851% 0.52314% 0.50537% 0.51091% 0.50073% 0.49066% 0.47807% 0.46222% 0.44788% 0.43813% 0.43460% 0.43537% 0.44159% 0.50164% 0.00048 0.09471 41 0.43460% FY 2011 0.56137% FY 1999 FALSE
670 Overton 0.16845% 0.17300% 0.17047% 0.16523% 0.16448% 0.16235% 0.16199% 0.16735% 0.16735% 0.16986% 0.16790% 0.16546% 0.16565% 0.16072% 0.15635% 0.14988% 0.14499% 0.14470% 0.14493% 0.16164% 0.00009 0.05626 73 0.14470% FY 2012 0.17300% FY 1996 FALSE
680 Perry 0.07895% 0.07442% 0.07891% 0.07758% 0.07554% 0.07709% 0.07753% 0.07919% 0.07603% 0.07577% 0.07454% 0.07134% 0.06842% 0.06554% 0.06458% 0.06577% 0.06540% 0.06229% 0.05883% 0.07198% 0.00006 0.08973 49 0.05883% FY 2013 0.07919% FY 2002 FALSE
690 Pickett 0.03480% 0.04470% 0.04446% 0.04350% 0.04189% 0.04039% 0.03951% 0.04008% 0.04034% 0.03845% 0.03606% 0.03310% 0.03054% 0.02934% 0.02947% 0.03004% 0.03175% 0.03394% 0.03500% 0.03670% 0.00005 0.14180 18 0.02934% FY 2008 0.04470% FY 1996 FALSE
700 Polk 0.15995% 0.14942% 0.14999% 0.14890% 0.14670% 0.14140% 0.13905% 0.13400% 0.13353% 0.12569% 0.12276% 0.12044% 0.12439% 0.12156% 0.11925% 0.11479% 0.11430% 0.11648% 0.11861% 0.13164% 0.00014 0.10846 30 0.11430% FY 2011 0.15995% FY 1995 FALSE
710 Putnam 1.01802% 1.00582% 1.02759% 1.04726% 1.05525% 1.05914% 1.06360% 1.07858% 1.07275% 1.08404% 1.09303% 1.08521% 1.09008% 1.09454% 1.11433% 1.12461% 1.13409% 1.14196% 1.14908% 1.08100% 0.00041 0.03761 83 1.00582% FY 1996 1.14908% FY 2013 TRUE
720 Rhea 0.38856% 0.31880% 0.29754% 0.30271% 0.29698% 0.29489% 0.29284% 0.28368% 0.28436% 0.28611% 0.27650% 0.27455% 0.27931% 0.28578% 0.28185% 0.28216% 0.28615% 0.29269% 0.28958% 0.29448% 0.00025 0.08490 54 0.27455% FY 2006 0.38856% FY 1995 FALSE
730 Roane 0.79773% 0.77930% 0.77038% 0.75827% 0.73955% 0.71594% 0.69952% 0.66987% 0.64337% 0.61436% 0.58861% 0.58912% 0.61070% 0.62316% 0.63632% 0.64727% 0.67231% 0.70467% 0.72400% 0.68339% 0.00066 0.09694 36 0.58861% FY 2005 0.79773% FY 1995 FALSE
740 Robertson 0.59597% 0.63061% 0.63094% 0.64933% 0.66755% 0.67052% 0.68401% 0.69277% 0.70392% 0.74491% 0.72696% 0.72183% 0.74198% 0.76309% 0.77991% 0.79005% 0.80011% 0.80758% 0.79303% 0.71553% 0.00064 0.08982 48 0.59597% FY 1995 0.80758% FY 2012 TRUE
750 Rutherford 2.56248% 2.66918% 2.76490% 2.94235% 3.04267% 3.13941% 3.17790% 3.30618% 3.29639% 3.31652% 3.42836% 3.53204% 3.62166% 3.69799% 3.79319% 3.89826% 3.94867% 3.98243% 3.98784% 3.37413% 0.00450 0.13349 19 2.56248% FY 1995 3.98784% FY 2013 TRUE
760 Scott 0.23122% 0.19297% 0.20448% 0.20887% 0.21276% 0.21828% 0.21487% 0.21165% 0.21337% 0.22000% 0.21321% 0.19676% 0.18310% 0.17518% 0.17420% 0.16757% 0.16455% 0.16457% 0.16194% 0.19629% 0.00022 0.11428 28 0.16194% FY 2013 0.23122% FY 1995 FALSE
770 Sequatchie 0.11305% 0.11370% 0.11381% 0.11070% 0.10900% 0.11083% 0.10850% 0.10208% 0.10101% 0.09804% 0.09668% 0.09386% 0.09700% 0.09830% 0.10379% 0.10974% 0.11864% 0.12453% 0.12644% 0.10788% 0.00009 0.08688 53 0.09386% FY 2006 0.12644% FY 2013 TRUE
780 Sevier 1.35131% 1.42790% 1.48959% 1.57994% 1.58241% 1.66892% 1.69375% 1.75540% 1.77456% 1.87128% 1.88595% 1.93137% 2.01332% 2.16161% 2.22556% 2.28505% 2.31040% 2.39378% 2.41996% 1.88537% 0.00337 0.17875 10 1.35131% FY 1995 2.41996% FY 2013 TRUE
790 Shelby 20.82684% 20.93217% 20.82268% 20.62770% 20.94693% 20.78297% 21.19584% 21.02496% 21.41346% 21.28034% 21.29828% 21.07901% 20.71020% 20.04088% 19.49961% 18.95578% 18.54072% 18.26788% 18.15370% 20.33684% 0.01089 0.05353 76 18.15370% FY 2013 21.41346% FY 2003 FALSE
800 Smith 0.24374% 0.22283% 0.21744% 0.20930% 0.20866% 0.20824% 0.21038% 0.20867% 0.20523% 0.20664% 0.20564% 0.20130% 0.19880% 0.18777% 0.18022% 0.18080% 0.18581% 0.19089% 0.18566% 0.20305% 0.00016 0.07769 59 0.18022% FY 2009 0.24374% FY 1995 FALSE
810 Stewart 0.10324% 0.09783% 0.09404% 0.09675% 0.09486% 0.09042% 0.08300% 0.08246% 0.08221% 0.08233% 0.08268% 0.08103% 0.08240% 0.08556% 0.08862% 0.09281% 0.09442% 0.09614% 0.09694% 0.08988% 0.00007 0.07754 61 0.08103% FY 2006 0.10324% FY 1995 FALSE
820 Sullivan 3.24925% 3.39129% 3.13620% 2.98551% 2.91126% 2.88763% 2.87122% 2.79937% 2.70643% 2.66892% 2.65692% 2.65037% 2.62363% 2.60736% 2.56696% 2.56264% 2.57760% 2.59358% 2.59225% 2.79149% 0.00248 0.08878 50 2.56264% FY 2010 3.39129% FY 1996 FALSE
830 Sumner 1.82366% 1.81561% 1.81607% 1.80169% 1.81712% 1.79659% 1.80434% 1.78682% 1.82302% 1.86988% 1.91348% 1.93028% 1.95885% 1.97976% 2.03587% 2.07880% 2.11884% 2.16293% 2.18280% 1.92192% 0.00134 0.06994 67 1.78682% FY 2002 2.18280% FY 2013 TRUE
