Aggregate Fiscal Capacity Indicators
Fiscal Year 2013
  Percent FY 2008-11   Percent FY 2008-10   Percent FY 2009-11   Percent FY 2007-2009 FY 2008-10 FY 2009-11 FY 2013
Rank of Total Local Revenue Rank of Total Property Assmts Rank of Total Taxable Sales Rank of Total Personal Income Rank Res-Farm Rank ADM/Pop Fiscal Capacity
Statewide   100.00% $2,928,192,278   100.00% $145,126,462,548   100.00% $64,590,830,317   100.00% $215,136,508,037   61.68%   15.06%  $    2,866,337,627
Anderson 14 1.74% $50,996,721 18 1.11% $1,611,319,857 17 1.16% $748,273,788 16 1.14% $2,448,200,800 80 60.67% 16 16.13%  $        33,464,624
Bedford 42 0.34% $9,987,877 35 0.58% $838,414,879 32 0.46% $298,806,634 34 0.60% $1,290,830,959 65 64.68% 31 17.10%  $        14,424,067
Benton 56 0.20% $5,720,209 78 0.16% $228,715,274 62 0.17% $109,731,835 74 0.19% $406,726,628 28 72.35% 68 14.61%  $          4,099,650
Bledsoe 85 0.07% $2,052,833 85 0.14% $200,859,027 89 0.04% $27,223,054 83 0.14% $300,851,925 7 82.74% 89 14.02%  $          1,552,883
Blount 11 2.03% $59,356,952 10 2.26% $3,279,274,642 13 1.79% $1,157,714,003 12 1.72% $3,706,655,904 82 67.02% 14 14.72%  $        48,671,363
Bradley 16 1.19% $34,752,532 14 1.42% $2,067,936,239 16 1.30% $840,760,890 14 1.37% $2,939,003,749 81 58.20% 15 15.28%  $        38,628,836
Campbell 51 0.28% $8,196,233 36 0.54% $783,933,187 39 0.40% $260,071,335 39 0.49% $1,049,174,789 54 72.26% 42 14.31%  $        10,707,792
Cannon 80 0.08% $2,365,401 79 0.15% $219,676,292 82 0.06% $41,727,200 76 0.18% $396,789,022 18 81.63% 78 15.47%  $          2,653,041
Carroll 50 0.29% $8,375,608 59 0.25% $368,165,500 54 0.22% $143,659,292 50 0.37% $789,774,030 42 74.16% 54 16.31%  $          6,740,516
Carter 32 0.50% $14,509,494 34 0.59% $860,596,810 29 0.50% $324,988,321 28 0.69% $1,478,216,855 62 75.11% 34 13.38%  $        13,146,932
Cheatham 41 0.35% $10,120,766 37 0.51% $738,377,050 50 0.29% $187,928,978 35 0.59% $1,263,414,421 55 79.86% 41 17.17%  $        10,742,121
Chester 79 0.08% $2,417,391 82 0.14% $210,046,662 73 0.11% $68,193,442 73 0.20% $429,961,743 24 74.37% 72 16.39%  $          3,296,021
Claiborne 48 0.29% $8,613,669 47 0.39% $568,060,599 55 0.21% $133,709,375 47 0.38% $820,723,299 43 71.77% 53 14.72%  $          7,032,790
Clay 87 0.06% $1,738,137 93 0.08% $115,787,667 85 0.05% $30,613,374 91 0.08% $182,251,978 5 74.46% 91 13.33%  $          1,383,778
Cocke 46 0.31% $9,032,574 43 0.43% $619,762,446 40 0.39% $251,906,900 48 0.38% $812,045,689 46 70.23% 50 15.34%  $          8,824,248
Coffee 17 1.12% $32,791,568 29 0.68% $985,295,412 20 0.88% $568,298,701 24 0.76% $1,635,148,674 76 58.66% 20 17.07%  $        23,667,824
Crockett 77 0.09% $2,506,862 83 0.14% $209,143,106 83 0.06% $41,153,838 75 0.19% $402,431,409 21 70.48% 75 18.88%  $          3,004,137
Cumberland 31 0.50% $14,647,252 21 0.98% $1,419,012,041 22 0.76% $493,929,218 26 0.72% $1,547,944,447 69 75.58% 27 13.40%  $        18,698,670
Davidson 2 14.92% $436,781,995 2 13.16% $19,100,622,851 1 15.67% $10,120,376,228 2 12.80% $27,535,299,471 94 50.41% 2 11.67%  $       413,849,192
Decatur 75 0.09% $2,764,202 80 0.15% $214,853,862 74 0.10% $66,660,775 81 0.16% $337,280,047 22 77.14% 74 13.85%  $          3,082,913
DeKalb 70 0.13% $3,747,877 53 0.32% $468,985,303 65 0.16% $102,871,371 67 0.24% $514,298,181 32 72.54% 64 15.02%  $          5,122,717
Dickson 25 0.63% $18,550,056 28 0.68% $989,484,359 25 0.72% $464,067,216 29 0.66% $1,429,579,648 70 64.67% 26 17.18%  $        18,972,657
Dyer 27 0.58% $17,039,586 39 0.44% $643,229,817 28 0.52% $333,528,095 36 0.54% $1,157,164,572 67 57.43% 29 17.51%  $        15,405,872
Fayette 47 0.30% $8,684,600 32 0.66% $954,045,261 52 0.26% $166,377,924 33 0.62% $1,343,531,804 53 80.58% 43 9.23%  $        10,099,268
Fentress 74 0.10% $2,854,435 72 0.21% $304,779,825 64 0.16% $104,019,998 70 0.21% $455,420,342 29 77.38% 67 13.27%  $          4,144,499
Franklin 33 0.44% $13,007,240 33 0.61% $892,457,346 41 0.38% $247,442,490 37 0.52% $1,122,515,747 56 75.95% 40 14.11%  $        10,903,846
Gibson 26 0.59% $17,287,573 38 0.51% $733,498,115 30 0.48% $309,865,014 31 0.64% $1,380,795,511 66 65.46% 30 17.73%  $        14,626,517
Giles 43 0.34% $9,836,683 51 0.36% $519,052,614 46 0.33% $210,788,390 49 0.38% $810,005,414 48 65.54% 48 14.29%  $          9,146,837
Grainger 71 0.12% $3,417,678 63 0.24% $342,325,758 78 0.08% $54,412,960 59 0.27% $571,946,564 20 86.01% 76 15.54%  $          2,922,825
Greene 23 0.73% $21,421,727 22 0.94% $1,357,280,944 23 0.74% $475,508,546 18 0.99% $2,122,892,853 75 68.67% 21 14.69%  $        23,204,403
Grundy 86 0.07% $1,935,486 81 0.15% $210,470,963 79 0.07% $47,776,049 82 0.15% $322,288,135 13 78.33% 83 15.88%  $          2,077,321
Hamblen 20 0.84% $24,567,167 19 0.99% $1,435,240,804 19 1.00% $647,130,476 22 0.81% $1,752,599,458 77 52.26% 19 15.56%  $        26,973,623
Hamilton 4 6.04% $176,719,760 4 5.82% $8,448,794,435 4 6.53% $4,218,384,660 4 5.85% $12,582,903,846 92 54.68% 4 12.12%  $       176,976,292
Hancock 95 0.03% $867,800 94 0.07% $104,083,770 94 0.02% $15,963,618 94 0.06% $119,012,139 1 80.04% 95 15.21%  $             508,637
Hardeman 53 0.26% $7,600,766 61 0.24% $351,333,733 61 0.18% $116,589,603 56 0.31% $667,386,837 38 67.78% 58 14.67%  $          5,667,703
Hardin 44 0.32% $9,413,112 40 0.44% $643,027,022 42 0.38% $246,102,326 53 0.34% $739,462,138 50 70.51% 46 13.83%  $          9,422,944
Hawkins 30 0.51% $14,908,783 30 0.67% $977,003,125 43 0.37% $239,980,330 27 0.69% $1,492,090,116 63 68.09% 33 14.29%  $        13,195,054
Haywood 58 0.19% $5,536,347 57 0.26% $381,419,369 68 0.14% $90,429,857 64 0.24% $522,768,160 39 57.65% 57 17.42%  $          5,719,840
Henderson 52 0.27% $7,962,965 55 0.27% $389,516,950 47 0.31% $200,988,852 54 0.32% $691,454,560 44 66.51% 52 17.18%  $          7,727,491
Henry 35 0.41% $11,892,475 49 0.38% $547,657,810 33 0.45% $293,498,639 45 0.42% $895,193,515 57 69.74% 39 14.81%  $        10,915,560
Hickman 64 0.16% $4,559,170 62 0.24% $346,072,270 71 0.11% $72,227,501 61 0.26% $561,075,992 26 78.43% 70 15.73%  $          3,421,953
Houston 91 0.04% $1,206,444 90 0.09% $125,254,387 88 0.04% $28,653,423 87 0.10% $212,130,151 6 76.17% 90 17.48%  $          1,493,390
Humphreys 61 0.16% $4,676,100 54 0.27% $395,082,072 59 0.19% $120,695,342 65 0.24% $521,676,151 40 56.29% 56 16.63%  $          6,448,525
Jackson 82 0.08% $2,303,718 87 0.11% $164,166,722 90 0.04% $26,819,230 85 0.14% $296,500,222 11 76.68% 85 14.37%  $          1,918,019
Jefferson 36 0.40% $11,802,397 26 0.81% $1,179,263,335 31 0.47% $301,102,094 32 0.63% $1,360,430,377 64 72.07% 32 14.32%  $        13,780,702
Johnson 72 0.12% $3,389,924 60 0.25% $359,657,984 70 0.11% $73,290,707 77 0.18% $391,596,730 23 77.34% 73 12.14%  $          3,111,682
Knox 3 7.76% $227,174,172 3 6.99% $10,140,588,855 3 9.60% $6,202,095,166 3 7.19% $15,459,961,395 93 61.51% 3 12.81%  $       231,276,290
Lake 92 0.04% $1,170,129 95 0.05% $76,769,145 91 0.04% $23,083,341 92 0.07% $146,626,337 4 64.63% 92 11.91%  $          1,095,255
Lauderdale 60 0.17% $5,112,607 69 0.23% $330,041,383 60 0.18% $117,139,599 57 0.28% $594,149,323 36 60.79% 60 16.65%  $          5,494,494
Lawrence 40 0.35% $10,181,237 45 0.40% $578,284,086 36 0.43% $280,139,077 41 0.47% $1,003,855,830 58 64.75% 38 16.20%  $        11,004,647
Lewis 84 0.07% $2,106,823 86 0.12% $167,759,947 72 0.11% $71,813,444 86 0.13% $271,502,370 15 73.47% 81 16.10%  $          2,522,532
Lincoln 45 0.31% $9,172,207 48 0.38% $553,408,560 45 0.34% $222,109,688 43 0.45% $969,597,541 51 75.75% 45 15.13%  $          9,515,331
Loudon 21 0.80% $23,388,986 17 1.17% $1,697,111,777 27 0.55% $352,949,863 25 0.76% $1,634,714,841 71 73.75% 25 15.22%  $        19,104,067
McMinn 28 0.56% $16,414,453 25 0.84% $1,213,400,680 26 0.63% $403,765,970 30 0.65% $1,395,449,589 72 50.84% 24 14.99%  $        19,319,936
McNairy 57 0.19% $5,624,141 58 0.26% $372,694,090 56 0.21% $132,860,489 55 0.32% $684,049,660 41 64.79% 55 16.72%  $          6,696,108
Macon 62 0.16% $4,601,103 70 0.22% $320,081,153 58 0.19% $125,569,041 60 0.26% $566,363,424 37 68.25% 59 16.84%  $          5,499,542
Madison 15 1.63% $47,748,147 15 1.36% $1,974,660,671 11 2.17% $1,404,046,429 13 1.47% $3,168,359,212 83 49.96% 13 13.24%  $        52,197,453
Marion 49 0.29% $8,458,384 41 0.43% $626,962,856 44 0.35% $228,888,923 46 0.39% $828,406,663 52 69.77% 44 16.20%  $          9,834,162
Marshall 38 0.37% $10,906,553 46 0.39% $572,715,666 48 0.31% $199,098,778 52 0.36% $766,995,905 49 59.16% 47 17.32%  $          9,161,284
Maury 18 1.02% $29,897,857 16 1.24% $1,794,805,017 18 1.15% $743,979,086 17 1.10% $2,360,100,799 78 63.51% 18 13.80%  $        30,393,161
Meigs 83 0.07% $2,111,150 77 0.16% $236,691,226 84 0.05% $33,339,550 84 0.14% $300,020,475 10 82.86% 86 15.06%  $          1,883,706
Monroe 39 0.36% $10,456,138 27 0.69% $997,778,300 34 0.45% $289,531,724 38 0.51% $1,092,005,872 60 69.26% 36 15.45%  $        11,844,729
Montgomery 9 2.26% $66,086,448 11 2.08% $3,014,840,581 9 2.51% $1,621,756,946 7 2.85% $6,121,509,738 89 59.71% 7 17.65%  $        82,443,314
Moore 81 0.08% $2,348,527 84 0.14% $201,934,002 93 0.03% $20,113,744 90 0.09% $190,136,009 12 55.96% 84 15.84%  $          2,064,752
Morgan 76 0.09% $2,589,763 74 0.20% $284,028,995 81 0.07% $45,882,973 68 0.23% $484,795,915 17 79.73% 79 16.06%  $          2,639,857
Obion 34 0.41% $12,150,487 50 0.36% $525,250,507 37 0.43% $276,435,764 42 0.46% $991,892,188 61 60.67% 35 16.70%  $        12,657,528
Overton 68 0.14% $3,981,505 71 0.21% $310,183,365 67 0.15% $95,009,047 66 0.24% $515,373,525 30 73.32% 66 15.97%  $          4,154,086
Perry 89 0.05% $1,499,645 88 0.11% $153,817,321 87 0.04% $28,869,056 89 0.09% $203,796,667 9 71.93% 87 14.23%  $          1,686,275
Pickett 94 0.03% $994,165 92 0.08% $120,743,637 92 0.04% $22,882,430 95 0.06% $118,494,624 3 80.59% 93 13.97%  $          1,003,178
Polk 69 0.13% $3,798,752 65 0.23% $340,497,419 76 0.09% $61,082,480 72 0.20% $436,974,373 25 78.41% 71 16.47%  $          3,399,871
Putnam 19 0.93% $27,273,903 20 0.98% $1,425,585,722 15 1.42% $918,934,302 19 0.97% $2,079,924,491 79 58.04% 17 14.49%  $        32,936,460
Rhea 54 0.25% $7,364,559 44 0.42% $609,138,732 49 0.30% $195,965,374 51 0.37% $786,270,555 45 68.47% 51 15.69%  $          8,300,452
Roane 24 0.66% $19,437,846 24 0.87% $1,264,151,959 21 0.80% $516,116,411 23 0.80% $1,711,056,954 73 72.83% 23 13.48%  $        20,752,365
Robertson 22 0.79% $23,245,289 23 0.91% $1,324,727,439 24 0.74% $475,340,567 20 0.96% $2,061,908,784 74 70.29% 22 16.46%  $        22,730,927
Rutherford 6 4.19% $122,581,139 6 4.02% $5,831,138,265 6 4.11% $2,653,653,893 6 3.68% $7,909,624,896 90 59.12% 6 17.20%  $       114,304,946
Scott 59 0.18% $5,179,030 68 0.23% $331,851,656 57 0.20% $127,745,721 69 0.22% $480,397,100 31 66.40% 65 18.29%  $          4,641,770
Sequatchie 66 0.15% $4,253,627 73 0.20% $284,995,892 69 0.12% $77,595,785 78 0.18% $388,954,372 27 76.08% 69 16.31%  $          3,624,195
Sevier 8 2.33% $68,228,613 7 2.85% $4,132,408,611 7 3.58% $2,315,060,710 15 1.27% $2,742,887,241 87 65.33% 9 16.40%  $        69,364,153
Shelby 1 18.91% $553,848,534 1 13.52% $19,614,892,524 2 15.20% $9,820,621,815 1 17.49% $37,634,451,259 95 56.05% 1 16.60%  $       520,346,194
Smith 65 0.15% $4,407,519 67 0.23% $333,911,041 63 0.16% $105,653,057 62 0.25% $539,641,288 33 68.93% 63 16.86%  $          5,321,672
Stewart 90 0.05% $1,380,196 75 0.17% $253,699,786 80 0.07% $47,326,703 79 0.17% $362,065,727 19 76.52% 77 16.36%  $          2,778,720
Sullivan 7 3.10% $90,665,808 9 2.46% $3,573,597,720 8 2.58% $1,664,761,334 9 2.41% $5,186,263,340 88 52.77% 8 14.00%  $        74,302,549
Sumner 10 2.18% $63,853,448 8 2.78% $4,030,190,218 12 1.83% $1,180,608,011 8 2.49% $5,363,071,894 86 69.28% 10 17.04%  $        62,566,475
Tipton 29 0.51% $15,011,749 31 0.66% $964,007,164 38 0.42% $271,483,296 21 0.86% $1,858,201,934 68 72.45% 28 19.67%  $        16,555,839
Trousdale 88 0.05% $1,604,856 91 0.08% $122,733,076 86 0.04% $28,913,190 88 0.10% $206,834,934 8 70.65% 88 16.48%  $          1,671,145
Unicoi 67 0.14% $4,003,962 66 0.23% $338,220,369 66 0.15% $96,521,054 63 0.25% $529,018,673 34 65.37% 62 14.20%  $          5,325,579
Union 73 0.11% $3,294,203 64 0.24% $341,548,045 75 0.10% $61,977,557 71 0.20% $439,914,769 16 84.78% 80 15.49%  $          2,548,033
Van Buren 93 0.04% $1,117,501 89 0.10% $140,311,930 95 0.02% $15,686,186 93 0.07% $144,158,988 2 88.93% 94 13.67%  $             921,760
Warren 37 0.38% $11,103,285 42 0.43% $622,126,712 35 0.43% $280,778,348 40 0.48% $1,035,462,469 59 64.09% 37 16.03%  $        11,720,827
Washington 12 1.96% $57,350,220 13 1.99% $2,886,778,608 10 2.31% $1,489,345,250 11 1.82% $3,905,006,802 85 63.14% 11 13.64%  $        56,833,677
Wayne 78 0.08% $2,417,659 76 0.16% $237,941,794 77 0.09% $56,305,738 80 0.16% $345,183,944 14 75.80% 82 14.28%  $          2,286,680
Weakley 55 0.23% $6,827,608 52 0.33% $478,256,564 51 0.28% $179,231,587 44 0.44% $951,657,319 47 65.70% 49 13.71%  $          9,108,385
White 63 0.16% $4,589,422 56 0.27% $386,439,422 53 0.23% $147,572,835 58 0.27% $584,455,577 35 72.34% 61 15.62%  $          5,433,685
Williamson 5 4.94% $144,565,040 5 5.58% $8,100,835,455 5 4.11% $2,655,217,322 5 4.51% $9,692,264,286 91 69.73% 5 19.29%  $       150,833,203
Wilson 13 1.83% $53,695,741 12 2.06% $2,988,887,113 14 1.67% $1,081,729,798 10 1.90% $4,083,253,165 84 67.55% 12 16.30%  $        52,656,802
Prepared by TACIR