| Number of Elementary Schools | 994 |
| Number of Middle Schools | 309 |
| Number of Secondary Schools | 323 |
| Number of Vocational Schools | 17 |
| Special Education Schools | 14 |
| Number of Adult High Schools | 30 |
| Number of Alternative Schools | 25 |
| Total Number of Schools | 1,712 |
| Men | Women | Not Reported | Total | |
|---|---|---|---|---|
| Ph. D. Degree | 288 | 490 | 8 | 786 |
| Ed. S. Degree | 1,038 | 2,791 | 87 | 3,916 |
| M.A. plus 45 qtr. hrs. | 1,428 | 5,002 | 101 | 6,532 |
| Masters Degree | 5,133 | 19,209 | 1,160 | 25,502 |
| Bachelors Degree | 5,635 | 21,826 | 1,907 | 29,369 |
| 3 Years College | 0 | 0 | 0 | 0 |
| 2 Years College | 5 | 5 | 0 | 10 |
| 1 Year College | 1 | 0 | 0 | 1 |
| 0 Years College | 628 | 366 | 22 | 1,016 |
| Total | 14,156 | 49,690 | 3,285 | 67,131 |
| Elementary Classroom Teachers | 44,451.41 |
| Secondary Classroom Teachers | 18,870.18 |
| Total Classroom Teachers | 63,321.59 |
| Elementary School Principals | 1,133.63 |
| Secondary School Principals | 445.50 |
| Principals Serving Both Elementary and Secondary Grades | 115.00 |
| Total School Principals | 1,694.13 |
| Elementary School Assistant Principals | 674.33 |
| Secondary School Assistant Principals | 820.98 |
| Assistant Principals Serving Both Elementary and Secondary Grades | 76.21 |
| Total Assistant Principals | 1,571.52 |
| Supervisors of Instruction Elementary Grades Only | 91.32 |
| Supervisors of Instruction Secondary Grades Only | 66.65 |
| Supervisors of Instruction Serving Both Elementary and Secondary Grades | 117.25 |
| Total Supervisors of Instruction | 275.22 |
| Elementary Librarians | 1,080.19 |
| Secondary Librarians | 382.55 |
| Librarians Serving Both Elementary and Secondary Grades | 108.65 |
| Total Librarians | 1,571.39 |
| Elementary Guidance Personnel | 1,143.171 |
| Secondary Guidance Personnel | 895.42 |
| Guidance Personnel Serving Both Elementary and Secondary Grades | 101.71 |
| Total Guidance Personnel | 2,140.30 |
| Other Professional Instructional Personnel | 2,512.76 |
| Psychological Personnel | 401.86 |
| Attendance Personnel | 91.51 |
| Total Number of Instructional Personnel |
73,580.28 |
| Superintendents | 134.82 |
| Assistant Superintendents | 41.40 |
| Other Licensed Educators | 391.96 |
| Total Number of Certificated Personnel | 74,148.46 |
| Non-Certificated Administrative Personnel | 817.77 |
| Members of Boards of Education | 957.00 |
| Health Personnel | |
| a. Nurses | 828.63 |
| b. Other Professional & Technical Health Personnel | 309.38 |
| Secretarial and Clerical Personnel | |
| a. School Support Level | 4,424.31 |
| b. System Support Level | 1,913.37 |
| Plant Operation Personnel | |
| a. Custodians | 5,798.08 |
| b. Other | 271.55 |
| Plant Maintenance Personnel | 2,123.70 |
| Transportation Personnel | 6,027.54 |
| Food Service Personnel | 9,677.84 |
| Educational Assistants | |
| a. Regular | 6,218.47 |
| b. Library | 571.82 |
| c. Special Education | 7,657.49 |
| d. Vocational Education | 75.10 |
| e. Other | 1,234.06 |
| Data Processing | 694.00 |
| School Safety Personnel | 811.30 |
| Other Employees | 2,906.37 |
| Total | 51,543.01 |
| Total Number of Employees of Board of Education | 127,466.24 |
| Licensed Educators | $46,922 |
| Instructional Personnel | $46,683 |
| Classroom Teachers | $44,820 |
| Principals | $73,895 |
| Superintendents | $99,069 |
| Regular Diplomas | 57,355 |
| Special Education Diplomas | 2,024 |
| Certificates of Attendance | 183 |
| Grand Total All Diplomas/Certificates | 59,562 |
| Kindergarten | 75,597 | Eighth Grade | 70,591 | |
| First Grade | 76,750 | Ninth Grade | 77,591 | |
| Second Grade | 74,730 | Tenth Grade | 72,092 | |
| Third Grade | 73,996 | Eleventh Grade | 64,543 | |
| Fourth Grade | 72,592 | Twelfth Grade | 59,828 | |
| Fifth Grade | 70,577 | |||
| Sixth Grade | 69,533 | Special Education Self-Contained | 15,196 | |
| Seventh Grade | 71,123 | Total ADM | 944,738 |
*Includes Adult High School Students - Total off due to rounding.
| Kindergarten | 71,321 | Eighth Grade |
66,445 |
|
| First Grade | 72,926 | Ninth Grade | 71,939 | |
| Second Grade | 71,254 | Tenth Grade | 66,864 | |
| Third Grade | 70,705 | Eleventh Grade | 59,739 | |
| Fourth Grade | 69,359 | Twelfth Grade | 54,747 | |
| Fifth Grade | 67,321 | |||
| Sixth Grade | 66,110 | Special Education Self-Contained | 13,852 | |
| Seventh Grade | 67,193 | Total ADA | 889,774 |
Note: Total is off due to rounding
*Includes Adult High School Students
| Kindergarten | 75,960 | Eighth Grade | 71,298 | |
| First Grade | 77,171 | Ninth Grade | 79,175 | |
| Second Grade | 75,128 | Tenth Grade | 74,373 | |
| Third Grade | 74,288 | Eleventh Grade | 67,408 | |
| Fourth Grade | 72,776 | Twelfth Grade | 62,205 | |
| Fifth Grade | 70,803 | |||
| Sixth Grade | 69,683 | Special Education Self-Contained | 14,579 | |
| Seventh Grade | 71,598 | Total Net Enrollment | 956,445 |
| Grade | Promotions | Retentions | Incidents of Suspension | Student Expulsions |
|---|---|---|---|---|
| Kindergarten | 70,947 | 3,749 | 1,624 | 3 |
| First Grade | 72,994 | 2,904 | 2,200 | 4 |
| Second Grade | 72,634 | 1,315 | 2,746 | 5 |
| Third Grade | 72,501 | 855 | 3,292 | 4 |
| Fourth Grade | 71,373 | 678 | 4,596 | 17 |
| Fifth Grade | 69,577 | 503 | 7,067 | 23 |
| Sixth Grade | 68,237 | 889 | 13,019 | 104 |
| Seventh Grade | 69,412 | 1,366 | 19,326 | 251 |
| Eighth Grade | 69,689 | 973 | 19,691 | 391 |
| Ninth Grade | 69,624 | 6,043 | 36,339 | 595 |
| Tenth Grade | 65,536 | 4,157 | 25,371 | 474 |
| Eleventh Grade | 59,301 | 2,669 | 17,007 | 293 |
| Twelfth Grade | 59,403 | 2,029 | 10,315 | 144 |
| Total | 891,228 | 28,130 | 162,593 | 2,308 |
* Data not available by individual grade
| Learning Disabled | 53,495 |
| Mentally Retarded | 10,239 |
| Gifted | 20,133 |
| Speech Impaired | 24,169 |
| Language Impaired | 14,998 |
| Emotionally Disturbed | 4,686 |
| Autism | 4,566 |
| Health Impaired | 14,324 |
| Physically Impaired | 988 |
| Deaf | 584 |
| Hearing Impaired | 1,350 |
| Blind | 167 |
| Visually Impaired | 641 |
| Deaf/Blind | 4 |
| Multi-Handicapped | 2,218 |
| Other Functionally Retarded | 6,065 |
| Other Developmentally Delayed | 7,714 |
| Traumatic Brain Injury | 336 |
| Total | 166,677 |
| Miles of Bus Route One Way (Daily) | 311,832 |
| Number of Vehicles Employed in Pupil Transportation | 8,536 |
| Number of Pupils Enrolled for Transportation | 634,614 |
| Average Number of Pupils Transported Over 1 1/2 Miles | 575,623 |
| Type of Ownership | |
| Private | 11 |
| Public | 95 |
| Combination | 16 |
| Number of Bus Drivers by Sex | |
| Male | 4,102 |
| Female | 4,768 |
| Total | 8,870 |
| Accidents Person Injured: | |
| Personal Injuries | 174 |
| Fatalities | 0 |
| Type of Accident: | |
| Property Damage | 860 |
| Personal Injury | 96 |
| Age (in years) | # of Drivers | Tenure (in years) | # of Drivers | |
|---|---|---|---|---|
| 21-30 | 446 | 0-5 | 3,077 | |
| 31-40 | 1,459 | 6-10 | 1,571 | |
| 41-50 | 2,223 | 11-20 | 1,511 | |
| 51-60 | 2,381 | 21-30 | 687 | |
| 61-70 | 1,550 | 31-40 | 232 | |
| 71+ | 367 | 41+ | 38 | |
| Total | 8,426 | Total | 7,116 |
| Years in Service | # Buses | Years in Service | # Buses | |
|---|---|---|---|---|
| 1 | 728 | 10 | 577 | |
| 2 | 550 | 11 | 628 | |
| 3 | 456 | 12 | 679 | |
| 4 | 497 | 13 | 608 | |
| 5 | 565 | 14 | 396 | |
| 6 | 569 | 15 | 310 | |
| 7 | 610 | 16 | 32 | |
| 8 | 690 | 17 | 11 | |
| 9 | 630 | Total | 8,536 |