| Number of Elementary Schools | 993 |
| Number of Middle Schools | 301 |
| Number of Secondary Schools | 324 |
| Number of Vocational Schools | 17 |
| Special Education Schools | 13 |
| Number of Adult High Schools | 33 |
| Number of Alternative Schools | 28 |
| Total Number of Schools | 1,709 |
| Men | Women | Not Reported | Total | |
|---|---|---|---|---|
| Ph. D. Degree | 284 | 476 | 9 | 769 |
| Ed. S. Degree | 984 | 2,644 | 89 | 3,717 |
| M.A. plus 45 qtr. hrs. | 1,446 | 5,016 | 102 | 6,564 |
| Masters Degree | 5,020 | 18,923 | 1,180 | 25,123 |
| Bachelors Degree | 5,127 | 20,531 | 2,069 | 27,727 |
| 3 Years College | 0 | 0 | 0 | 0 |
| 2 Years College | 4 | 5 | 0 | 9 |
| 1 Year College | 1 | 0 | 0 | 1 |
| 0 Years College | 559 | 268 | 9 | 836 |
| Total | 13,425 | 47,863 | 3,458 | 64,746 |
| Elementary Classroom Teachers | 43,479.86 |
| Secondary Classroom Teachers | 18,376.89 |
| Total Classroom Teachers | 61,856.75 |
| Elementary School Principals | 1,151.22 |
| Secondary School Principals | 416.90 |
| Principals Serving Both Elementary and Secondary Grades | 114.18 |
| Total School Principals | 1,682.30 |
| Elementary School Assistant Principals | 638.76 |
| Secondary School Assistant Principals | 762.88 |
| Assistant Principals Serving Both Elementary and Secondary Grades | 78.81 |
| Total Assistant Principals | 1,480.45 |
| Supervisors of Instruction Elementary Grades Only | 87.55 |
| Supervisors of Instruction Secondary Grades Only | 59.13 |
| Supervisors of Instruction Serving Both Elementary and Secondary Grades | 117.84 |
| Total Supervisors of Instruction | 264.52 |
| Elementary Librarians | 1,086.01 |
| Secondary Librarians | 392.46 |
| Librarians Serving Both Elementary and Secondary Grades | 114.00 |
| Total Librarians | 1,592.47 |
| Elementary Guidance Personnel | 1,122.51 |
| Secondary Guidance Personnel | 850.90 |
| Guidance Personnel Serving Both Elementary and Secondary Grades | 94.76 |
| Total Guidance Personnel | 2,068.17 |
| Other Professional Instructional Personnel | 2,386.44 |
| Psychological Personnel | 397.63 |
| Attendance Personnel | 82.55 |
| Total Number of Instructional Personnel | 71,811.28 |
| Superintendents | 135.02 |
| Assistant Superintendents | 34.80 |
| Other Licensed Educators | 401.54 |
| Total Number of Certificated Personnel | 72,382.64 |
| Non-Certificated Administrative Personnel | 765.08 |
| Members of Boards of Education | 957.00 |
| Health Personnel | |
| a. Nurses | 744.33 |
| b. Other Professional & Technical Health Personnel | 265.10 |
| Secretarial and Clerical Personnel | |
| a. School Support Level | 4,237.38 |
| b. System Support Level | 1,707.12 |
| Plant Operation Personnel | |
| a. Custodians | 5,488.28 |
| b. Other | 281.30 |
| Plant Maintenance Personnel | 2,167.57 |
| Transportation Personnel | 5,583.90 |
| Food Service Personnel | 9,454.36 |
| Educational Assistants | |
| a. Regular | 6,247.67 |
| b. Library | 523.44 |
| c. Special Education | 7,321.33 |
| d. Vocational Education | 92.00 |
| e. Other | 897.88 |
| Data Processing | 605.85 |
| School Safety Personnel | 794.20 |
| Other Employees | 3,534.55 |
| Total | 50,126.26 |
| Total Number of Employees of Board of Education | 124,230.98 |
| Licensed Educators | $45,739 |
| Instructional Personnel | $45,503 |
| Classroom Teachers | $43,815 |
| Principals | $70,835 |
| Superintendents | $93,802 |
| Regular Diplomas | 54,041 |
| Special Education Diplomas | 2,302 |
| Certificates of Attendance | 527 |
| Grand Total All Diplomas/Certificates | 56,600 |
| Kindergarten | 76,779 | Eighth Grade | 71,442 | |
| First Grade | 76,901 | Ninth Grade | 78,477 | |
| Second Grade | 74,058 | Tenth Grade | 72,277 | |
| Third Grade | 72,257 | Eleventh Grade | 64,126 | |
| Fourth Grade | 70,698 | Twelfth Grade | 58,052 | |
| Fifth Grade | 69,946 | |||
| Sixth Grade | 70,823 | Special Education Self-Contained | 16,069 | |
| Seventh Grade | 71,244 | Total ADM | 943,149 |
*Includes Adult High School Students - Total off due to rounding.
| Kindergarten | 72,322 | Eighth Grade |
67,305 |
|
| First Grade | 72,897 | Ninth Grade | 72,918 | |
| Second Grade | 70,481 | Tenth Grade | 67,140 | |
| Third Grade | 68,948 | Eleventh Grade | 59,414 | |
| Fourth Grade | 67,531 | Twelfth Grade | 53,272 | |
| Fifth Grade | 66,752 | |||
| Sixth Grade | 67,306 | Special Education Self-Contained | 14,598 | |
| Seventh Grade | 67,433 | Total ADA | 888,318 |
Note: Total is off due to rounding
*Includes Adult High School Students
| Kindergarten | 80,178 | Eighth Grade | 76,074 | |
| First Grade | 81,425 | Ninth Grade | 84,743 | |
| Second Grade | 77,927 | Tenth Grade | 79,442 | |
| Third Grade | 75,891 | Eleventh Grade | 70,646 | |
| Fourth Grade | 74,340 | Twelfth Grade | 64,141 | |
| Fifth Grade | 73,416 | |||
| Sixth Grade | 74,829 | Special Education Self-Contained | 12,118 | |
| Seventh Grade | 75,460 | Total Net Enrollment | 1,000,630 |
| Grade | Promotions | Retentions | Incidents of Suspension | Student Expulsions |
|---|---|---|---|---|
| Kindergarten | 71,559 | 3,853 | 1,448 | 55 |
| First Grade | 72,342 | 2,878 | 2,041 | 41 |
| Second Grade | 70,978 | 1,217 | 2,526 | 33 |
| Third Grade | 70,215 | 789 | 3,305 | 33 |
| Fourth Grade | 69,174 | 601 | 4,273 | 44 |
| Fifth Grade | 64,185 | 591 | 7,473 | 53 |
| Sixth Grade | 67,776 | 1,118 | 14,132 | 196 |
| Seventh Grade | 67,180 | 1,736 | 20,426 | 391 |
| Eighth Grade | 63,468 | 1,593 | 20,617 | 501 |
| Ninth Grade | 66,392 | 7,240 | 32,466 | 957 |
| Tenth Grade | 62,187 | 5,154 | 22,381 | 729 |
| Eleventh Grade | 56,106 | 3,521 | 14,479 | 446 |
| Twelfth Grade | 50,828 | 1,302 | 7,714 | 222 |
| C. D. | N/A | N/A | 7,737 | 27 |
| Total | 852,390 | 31,593 | 161,018 | 3,728 |
* Data not available by individual grade
| Headstart Pupils | 2,515 |
| Summer School Pupils | 28,192 |
| Adult Basic Education | 27,723 |
| Other Pupils | 40,394 |
| Total Pupils | 98,824 |
| Learning Disabled | 47,410 |
| Mentally Retarded | 10,407 |
| Gifted | 17,064 |
| Speech Impaired | 20,616 |
| Language Impaired | 13,688 |
| Emotionally Disturbed | 4,068 |
| Autism | 3,744 |
| Health Impaired | 12,481 |
| Physically Impaired | 949 |
| Deaf | 151 |
| Hearing Impaired | 1,224 |
| Blind | 161 |
| Visually Impaired | 581 |
| Deaf/Blind | 3 |
| Multi-Handicapped | 1,938 |
| Other Functionally Retarded | 4,948 |
| Other Developmentally Delayed | 7,072 |
| Traumatic Brain Injury | 307 |
| Total | 146,812 |
| Miles of Bus Route One Way (Daily) | 299,373 |
| Number of Vehicles Employed in Pupil Transportation | 8,431 |
| Number of Pupils Enrolled for Transportation | 627,088 |
| Average Number of Pupils Transported Over 1 1/2 Miles | 565,654 |
| Type of Ownership | |
| Private | 10 |
| Public | 95 |
| Combination | 16 |
| Number of Bus Drivers by Sex | |
| Male | 3,958 |
| Female | 4,708 |
| Total | 8,666 |
| Accidents Person Injured: | |
| Personal Injuries | 233 |
| Fatalities | 0 |
| Type of Accident: | |
| Property Damage | 867 |
| Personal Injury | 96 |
| Age (in years) | # of Drivers | Tenure (in years) | # of Drivers | |
|---|---|---|---|---|
| 21-30 | 413 | 0-5 | 3,072 | |
| 31-40 | 1,463 | 6-10 | 1,523 | |
| 41-50 | 2,200 | 11-20 | 1,423 | |
| 51-60 | 2,327 | 21-30 | 688 | |
| 61-70 | 1,417 | 31-40 | 200 | |
| 71+ | 357 | 41+ | 34 | |
| Total | 8,177 | Total | 6,940 |
| Years in Service | # Buses | Years in Service | # Buses | |
|---|---|---|---|---|
| 1 | 570 | 10 | 615 | |
| 2 | 513 | 11 | 629 | |
| 3 | 518 | 12 | 699 | |
| 4 | 512 | 13 | 474 | |
| 5 | 592 | 14 | 421 | |
| 6 | 592 | 15 | 287 | |
| 7 | 643 | 16 | 50 | |
| 8 | 672 | 17 | 11 | |
| 9 | 633 | Total | 8,431 |